Election 2000
Chronicle Election Coverage
Fri., Nov. 10, 2000
Senate Results
Ain't no mandate for either side in the Senate, which right now stands at 50-49 for the Rs. It might be weeks before the one undecided race is called -- Washington GOP incumbent Slade Gorton leads former House member and RealNetworks millionaire Maria Cantwell by less than 4,000 votes, with hundreds of thousands of absentee ballots left to count. Elsewhere, the GOP lost five seats, including four incumbents, compared to the Democrats' two, including one incumbent. And yes, the dead man won in Missouri. Outlook: If Gore takes the White House, the Dems lose another seat, as Connecticut's GOP governor appoints Joe Lieberman's replacement. But the Ds may make that back up, speaking of dead men. Strom Thurmond is 97 and ailing, and Jesse Helms is 79 and ailing, and both Carolinas have Democratic governors.
![]() State | ![]() | ![]() Republican | ![]() | ![]() Democrat | ![]() | ![]() Hold/Pickup |
![]() Washington | ![]() | ![]() Slade Gorton* | ![]() | ![]() Maria Cantwell | ![]() | ![]() Too close to call |
![]() | ||||||
![]() Delaware | ![]() | ![]() William Roth* | ![]() | ![]() Tom Carper | ![]() | ![]() D pickup |
![]() Florida | ![]() | ![]() Bill McCollum | ![]() | ![]() Bill Nelson | ![]() | ![]() D pickup |
![]() Michigan | ![]() | ![]() Spencer Abraham* | ![]() | ![]() Debbie Stabenow | ![]() | ![]() D pickup |
![]() Minnesota | ![]() | ![]() Rod Grams* | ![]() | ![]() Mark Dayton | ![]() | ![]() D pickup |
![]() Missouri | ![]() | ![]() John Ashcroft* | ![]() | ![]() Mel Carnahan | ![]() | ![]() D pickup |
![]() | ||||||
![]() Nevada | ![]() | ![]() John Ensign | ![]() | ![]() Ed Bernstein | ![]() | ![]() R pickup |
![]() Virginia | ![]() | ![]() George Allen | ![]() | ![]() Chuck Robb* | ![]() | ![]() R pickup |
Winners in bold type; * indicates incumbent
Got something to say on the subject? Send a letter to the editor.