Election 2000
Chronicle Election Coverage
Fri., Nov. 10, 2000
House of Representatives Results
If Dubya does pull this one out of the Florida swamps, he'll have at least one chamber of Congress on his side. As of press time, the GOP had a 221-211 advantage in the House, with two independents, one caucusing with each party, and one race -- the New Jersey 12th -- still too close to call. (In that race, Democratic incumbent Rush Holt leads former Rep. Dick Zimmer by 56 votes.) All in all, the GOP did better than expected. While the Dems did take five House seats away in California, along with seats in Utah, Arkansas, Oklahoma, Washington, and New York (the seat vacated by Rick "Sign here!" Lazio), the GOP held on to nine of its vulnerable seats, compared with only three for the Dems. And the Ds were further hurt by three bona fide upsets, in Connecticut, Minnesota, and West Virginia, and lost eight overall. Outlook: If Holt loses too, and if, as expected, Ohio maverick James Traficant switches to the Rs, control of the House will look no different than it is now.
![]() State-District | ![]() | ![]() Where is that? | ![]() | ![]() Republican | ![]() | ![]() Democrat |
![]() New Jersey-12 | ![]() | ![]() Princeton | ![]() | ![]() Dick Zimmer | ![]() | ![]() Rush Holt* (too close to call) |
![]() Arkansas-4 | ![]() | ![]() Pine Bluff | ![]() | ![]() Jay Dickey* | ![]() | ![]() Michael Ross |
![]() California-15 | ![]() | ![]() Silicon Valley | ![]() | ![]() Jim Cunneen | ![]() | ![]() Mike Honda |
![]() California-27 | ![]() | ![]() L.A. (Pasadena) | ![]() | ![]() James Rogan* | ![]() | ![]() Adam Schiff |
![]() California-31 | ![]() | ![]() L.A. (El Monte) | ![]() | ![]() None | ![]() | ![]() Hilda Solis |
![]() California-36 | ![]() | ![]() L.A. (Torrance) | ![]() | ![]() Steve Kuykendall* | ![]() | ![]() Jane Harman |
![]() California-49 | ![]() | ![]() San Diego | ![]() | ![]() Brian Bilbray* | ![]() | ![]() Susan Davis |
![]() New York-2 | ![]() | ![]() Central Long Island | ![]() | ![]() Joan Johnson | ![]() | ![]() Steve Israel |
![]() Oklahoma-2 | ![]() | ![]() Muskogee | ![]() | ![]() Andy Ewing | ![]() | ![]() Brad Carson |
![]() Utah-2 | ![]() | ![]() Salt Lake City | ![]() | ![]() Derek Smith | ![]() | ![]() Jim Matheson |
![]() Washington-2 | ![]() | ![]() Bellingham | ![]() | ![]() John Koster | ![]() | ![]() Richard Larsen |
![]() | ||||||
![]() Connecticut-2 | ![]() | ![]() New London | ![]() | ![]() Rob Simmons | ![]() | ![]() Sam Gedjenson* |
![]() New York-1 | ![]() | ![]() East Long Island | ![]() | ![]() Felix Grucci | ![]() | ![]() Regina Seltzer |
![]() Michigan-8 | ![]() | ![]() Lansing | ![]() | ![]() Michael Rogers | ![]() | ![]() Dianne Byrum |
![]() Minnesota-2 | ![]() | ![]() SW of Twin Cities | ![]() | ![]() Mark Kennedy | ![]() | ![]() David Minge* |
![]() Missouri-6 | ![]() | ![]() KC/St. Joseph | ![]() | ![]() Sam Graves | ![]() | ![]() Steve Danner |
![]() Pennsylvania-4 | ![]() | ![]() North of Pittsburgh | ![]() | ![]() Melissa Hart | ![]() | ![]() Terry Van Horne |
![]() Virginia-2 | ![]() | ![]() Virginia Beach | ![]() | ![]() Ed Schrock | ![]() | ![]() Jody Wagner |
![]() West Virginia-2 | ![]() | ![]() Charleston | ![]() | ![]() Shelley Capito | ![]() | ![]() Jim Humphreys |
Winners in bold type; * indicates incumbent
Got something to say on the subject? Send a letter to the editor.