Residential Curbside Collection
Fri., Dec. 26, 1997
Residential Households | Garbage (in tons) | Curbside Recycling | Yard Waste | TOTAL TONS | Diversion Rate | |
FY 91-92 | 112,400 | 128,333 90.2% | 13,899 9.8% | 0% | 142,232 100% | 9.8% |
FY 92-93 | 121,100 | 125,881 88.1% | 16,535 11.6% | 510 0.4% | 142,926 100% | 11.9% |
FY 93-94 | 123,300 | 122,000 81.7% | 22,428 15.0% | 4,858 3.3% | 149,286 100% | 18.3% |
FY 94-95 | 125,300 | 114,067 77.0% | 22,732 15.4% | 11,307 7.6% | 148,106 100% | 23.0% |
FY 95-96 | 127,200 | 118,298 79.2% | 21,340 14.3% | 9,735 6.5% | 149,372 100% | 20.8% |
FY 96-97 | 131,200 | 113,059 74.4% | 24,776 16.3% | 14,133 9.3% | 151,969 100% | 25.6% |
Source: City of Austin Solid Waste Services
Got something to say on the subject? Send a letter to the editor.