Pool Fees, Rentals, & Pass OptionsDaily Fees Barton Springs: Mon-Fri, Adult $2, Junior (12-17) $1, Child (11 and under) 50�;
| Year-Round PoolsPool schedules are subject to change. Call first for specifics. Stacy Barton Springs |
Municipal Pools
Admission charge: Adult $2, Junior (12-17) $.75, Child (under 11) $.50
| Dates of Operation | Mon-Fri Hours | Sat-Sun Hours | |
| Bartholomew | May 15-30 | 5pm-8pm | 1pm-7pm |
| 1800 E. 51st | May 31-Aug 8 | 9am-9pm | 12-8pm |
| 928-0014 | Aug 14-15 | 12-7pm | |
| Commons Ford 614 Commons Ford 480-3036 | Rental only | ||
| Deep Eddy | May 20-Aug 8 | 8am-9pm | 8am-9pm |
| 401 Deep Eddy | Aug 9-Sep 26 | 10am-8pm | 10am-8pm |
| 472-8546 | Sep 27-Oct 31 | 11am-7pm | 11am-7pm |
| Garrison | May 8-30 | 5-8pm | 12-7pm |
| 6001 Manchaca | May 31-Aug 8 | 8am-9pm | 11am-8pm |
| 442-4048 | Aug 14-15 | 12-7pm | |
| Mabel Davis | May 15-30 | 5-8pm | 1-7pm |
| 3427 Parker | May 31-Aug 8 | 9am-9pm | 12-8pm |
| 441-5247 | Aug 9-Sep 26 | 5-8pm | 1-7pm |
| Northwest | Apr 24-May 30 | 4-8pm | 12-7pm |
| 7000 Ardath | May 31-Aug 8 | 8am-9pm | 10am-8pm |
| 453-0194 | Aug 9-Sep 26 | 12-7pm | |
| Walnut Creek | May 8-May 30 | 5-8pm | 12-6pm |
| 12138 N. Lamar | May 31-Aug 8 | 8am-9pm | 11am-8pm |
| 834-0824 | Aug 14-15 | 12-7pm | 12-7pm |
Neighborhood Pools
Free admission.
| Dates of Operation | Mon-Fri Hours | Sat-Sun Hours | |
| Balcones | May 22-May 30 | 5-8pm | 12-7pm |
| 12017 Amhurst | May 31-Jul 25 | 7am-8:45pm | 10am-8pm |
| Jul 26-Aug 8 | 8am-8:45pm | 10am-8pm | |
| Aug 9-Sept 26 | 5-8pm | 12-7pm | |
| Brentwood | May 27-July 25 | 10am-7:45pm | 12-7pm |
| 6710 Arroyo Seca | July 26-Aug 8 | 12-7pm | |
| Civitan | Jun 1-Aug 8 | 1-6pm | 1-6pm |
| 513 Vargas | |||
| Canyon Vista | May 27-Jul 9 | 10am-8:45pm | 10-8pm |
| 8455 Spicewood Springs | Jul 12-Aug 8 | 10am-8pm | 10am-8pm |
| Dick Nichols | May 27-Jul 25 | 7-8am, 8am-8:45pm | 10am-8pm |
| 8011 Beckett | Jul 26-Aug8 | 10am-8pm | 10am-8pm |
| Aug 9-Sep 26 | 5-8pm | 12-7pm | |
| Dittmar | May 22-May 30 | 5-8pm | 12-7pm |
| 1009 Dittmar | May 31-Jul 25 | 7-8am, 10am-8:45pm | 11am-8pm |
| Jul 26-Aug 8 | 11am-8pm | 11am-8pm | |
| Aug 14-15 | 12-7pm | ||
| Dottie Jordan | May 30-Jul 25 | 9am-7pm | 12-7pm |
| 2803 Loyola | Jul 26-Aug 8 | 9am-8pm | 12-7pm |
| Aug 9-26 | 5-8pm | 12-7pm | |
| Dove Springs | May 29-Jul 25 | 12-8pm | 12-7pm |
| 5701 Ainez | Jul 26-Aug 8 | 12-7pm | 12-7pm |
| Gillis | Jun 1-Aug 8 | 12-6pm | 12-6pm |
| 2501 S. First | |||
| Givens | Jun 5-Aug 8 | 1-7pm | 1-7pm |
| 3811 E. 12th | |||
| Govalle | May 30-Aug 8 | 12-7pm | 12-7pm |
| 5200 Bolm | |||
| Kealing | Jun 5-Aug 8 | 1-6pm | 1-6pm |
| 1500 Rosewood | |||
| Kennemer | May 30-Jun 25 | 12-7pm | 1-7pm |
| 1032 Peyton Gin | Jul 26-Aug 8 | 1-7pm | 1-7pm |
| Martin | May 22-Jul 25 | 12-7pm | 12-7pm |
| 1607 Haskel | Jul 26-Aug 8 | 12-7pm | 12-7pm |
| Metz | May 29-Aug 8 | 1-8pm | 1-8pm |
| 2407 Canterbury | Aug 9-Sep 26 | 5-8pm | 12-7pm |
| Montopolis | May 30-Jul 25 | 1-7pm | 1-7pm |
| 1200 Montopolis | Jul 26-Aug 8 | 1-6pm | 1-6pm |
| Murchison | May 29-Jul 25 | 10am-8:45pm | 12-7pm |
| 3700 North Hills | Jul 26-Aug 8 | 10am-7pm | 12-7pm |
| Odom | Jun 8-Aug 1 | 3-6pm | 3-6pm |
| 1010 Turtle Creek | closed Mon | ||
| Palm | Jun 5-Aug 1 | 2-7pm | 2-7pm |
| 201 I-35 | closed Sat | ||
| Parque Zaragoza | May 29-Aug 8 | 12-7pm | 12-7pm |
| 800 Pedernales | Aug 8-Sep 26 | 5-8pm | 12-7pm |
| Patterson | May 27-Jul 25 | 12-6:30pm | 12-7pm |
| 1400 Wilshire | Jul 26-Aug 8 | 12-7pm | |
| Ramsey | May 29-Jul 25 | 7-10am, 12-8pm | 10am-8pm |
| 1400 W. 42nd | Jul 26-Aug 8 | 8am-8pm | 10am-8pm |
| Aug14-Sep | 7 weekends only 12-7pm | ||
| Reed | May 15-May 30 | 5-8pm | 12-7pm |
| 2600 Pecos | May 3-Aug 8 | 8-10am, 12-8pm | 10-7pm |
| Aug 9-Sep 26 | 9am-8pm | 12-7pm | |
| Rosewood | June 1-July 25 | 1-7pm | 12-7pm |
| 2300 Rosewood | July 26-Aug 8 | 12-7pm | 12-7pm |
| St. John’s | Jun 5-Aug 1 | 12-5pm | 12-5pm |
| 889 Wilkes | closed Sun | ||
| Shipe | May 22-Aug 8 | 7am-8pm | 10am-7pm |
| 4400 Ave. G | Aug 9-Sep 26 | 5-8pm | 12-7pm |
| West Enfield | May 22-Jul 25 | 7-8am, 10am-8:45pm | 10am-7pm |
| 2000 Enfield | Jul 26-Aug 8 | 7am-8pm | 10am-7pm |
| Aug 14-15 | 12-7pm |
This article appears in May 21 • 1999 and May 21 • 1999 (Cover).



