Euro 2008 qualifying headed into its winter break with a light schedule Wednesday seven games, in three of the groups.
Highlights included Croatia‘s 4-3 win on the road in Israel, behind a hat trick by Brazilian-born striker Eduardo da Silva; they and Russia established themselves as the leading contenders along with England in Group E. And also, Poland‘s 1-0 win in Brussels another dagger in the heart for the once-proud Belgians, who were booed off the pitch by their own fans at the end.
Results for Wednesday, Nov. 15
Group A
Finland 1, Armenia 0
Portugal 3, Kazakhstan 0
Belgium 0, Poland 1
Group D
Cyprus 1, Germany 1
Ireland 5, San Marino 0
Group E
Israel 3, Croatia 4
Macedonia 0, Russia 2
EURO 2008 Qualifying Group Standings
Top two teams in each group qualify for the 2008 European Championships
| Group A | P | W | D | L | G | Pt |
| Finland | 5 | 3 | 2 | 0 | 7-2 | 11 |
| Serbia | 4 | 3 | 1 | 0 | 6-1 | 10 |
| Poland | 5 | 3 | 1 | 1 | 6-5 | 10 |
| Portugal | 4 | 2 | 1 | 1 | 8-3 | 7 |
| Belgium | 5 | 2 | 1 | 2 | 4-2 | 7 |
| Kazakhstan | 5 | 0 | 2 | 3 | 1-7 | 2 |
| Armenia | 3 | 0 | 1 | 2 | 0-4 | 1 |
| Azerbaijan | 4 | 0 | 1 | 3 | 1-8 | 1 |
| Group B | P | W | D | L | G | Pt |
| Scotland | 4 | 3 | 0 | 1 | 9-3 | 9 |
| France | 4 | 3 | 0 | 1 | 11-2 | 9 |
| Italy | 4 | 2 | 1 | 1 | 7-5 | 7 |
| Ukraine | 3 | 2 | 0 | 1 | 5-4 | 6 |
| Lithuania | 3 | 1 | 1 | 1 | 3-3 | 4 |
| Georgia | 4 | 1 | 0 | 3 | 9-9 | 3 |
| Faroe Islands | 4 | 0 | 0 | 4 | 0-18 | 0 |
| Group C | P | W | D | L | G | Pt |
| Turkey | 3 | 3 | 0 | 0 | 8-0 | 9 |
| Greece | 3 | 3 | 0 | 0 | 6-0 | 9 |
| Norway | 3 | 2 | 0 | 1 | 6-2 | 6 |
| Bosnia-Herzeg. | 4 | 1 | 1 | 2 | 8-11 | 4 |
| Malta | 3 | 1 | 0 | 2 | 4-8 | 3 |
| Hungary | 4 | 1 | 0 | 3 | 5-8 | 3 |
| Moldova | 4 | 0 | 1 | 3 | 2-10 | 1 |
| Group D | P | W | D | L | G | Pt |
| Czech Repub. | 4 | 3 | 1 | 0 | 13-2 | 10 |
| Germany | 3 | 3 | 1 | 0 | 19-2 | 10 |
| Slovakia | 4 | 2 | 0 | 2 | 12-9 | 6 |
| Cyprus | 4 | 1 | 1 | 2 | 8-12 | 4 |
| Ireland | 4 | 1 | 1 | 2 | 8-7 | 4 |
| Wales | 3 | 1 | 0 | 2 | 5-8 | 3 |
| San Marino | 3 | 0 | 0 | 3 | 0-25 | 0 |
| Group E | P | W | D | L | G | Pt |
| Croatia | 4 | 3 | 1 | 0 | 13-3 | 10 |
| Russia | 4 | 2 | 2 | 0 | 5-1 | 8 |
| England | 4 | 2 | 1 | 1 | 6-2 | 7 |
| Israel | 4 | 2 | 1 | 1 | 9-6 | 7 |
| Macedonia | 5 | 2 | 1 | 2 | 4-3 | 7 |
| Estonia | 3 | 0 | 0 | 3 | 0-4 | 0 |
| Andorra | 4 | 0 | 0 | 4 | 1-19 | 0 |
| Group F | P | W | D | L | G | Pt |
| Sweden | 4 | 4 | 0 | 0 | 8-2 | 12 |
| Denmark | 3 | 2 | 1 | 0 | 6-0 | 7 |
| North. Ireland | 4 | 2 | 1 | 1 | 4-5 | 7 |
| Latvia | 3 | 1 | 0 | 2 | 4-2 | 3 |
| Spain | 3 | 1 | 0 | 2 | 6-5 | 3 |
| Iceland | 4 | 1 | 0 | 3 | 4-8 | 3 |
| Liechtenstein | 3 | 0 | 0 | 3 | 1-11 | 0 |
| Group G | P | W | D | L | G | Pt |
| Netherlands | 4 | 3 | 1 | 0 | 7-2 | 10 |
| Bulgaria | 4 | 2 | 2 | 0 | 7-3 | 8 |
| Romania | 3 | 2 | 1 | 0 | 7-3 | 7 |
| Belarus | 4 | 1 | 1 | 2 | 7-10 | 4 |
| Slovenia | 3 | 1 | 0 | 2 | 4-7 | 3 |
| Albania | 3 | 0 | 1 | 2 | 3-6 | 1 |
| Luxembourg | 3 | 0 | 0 | 3 | 0-4 | 0 |
This article appears in November 10 • 2006.
