Movie Titles for 1996
[ Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 ]
| SUBSTITUTE, THE | 0 | (J.O.) | 4/26/96 |
| SUITE 16 | 2.0 | (M.B.) | 9/6/96 |
| SUNSET PARK | 2.0 | (A.M.) | 5/3/96 |
| SUPERCOP | 3.0 | (J.O.) | 7/26/96 |
| SURVIVING PICASSO | 2.0 | (A.M.) | 10/18/96 |
| SWINGERS | 3.5 | (A.M.) | 11/1/96 |
| SWITCHBLADE SISTERS | 3.0 | (M.B.) | 8/16/96 |
| SXSW FILM FESTIVAL: #1 | (M.B.) | 3/8/96 | |
| SXSW FILM FESTIVAL: #2 | (M.B.) | 3/15/96 | |
| SYNTHETIC PLEASURES | 2.5 | (M.B.) | 9/27/96 |
| TALES FROM THE CRYPT PRESENTS BORDELLO OF BLOOD | 1.0 | (M.S.) | 8/23/96 |
| TAXI DRIVER | Revival | (M.B.) | 4/5/96 |
| THAT THING YOU DO! | 3.5 | (H.C.) | 10/4/96 |
| THIN LINE BETWEEN LOVE AND HATE, A | 2.5 | (M.B.) | 4/19/96 |
| THINGS TO DO IN DENVER WHEN YOU�RE DEAD | 2.5 | (M.B.) | 2/16/96 |
| TIME TO KILL, A | 3.0 | (M.B.) | 7/26/96 |
| TIN CUP | 1.0 | (H.C.) | 8/16/96 |
| TO GILLIAN ON HER 37TH BIRTHDAY | 3.0 | (A.M.) | 10/25/96 |
| TRAINSPOTTING | 4.0 | (M.B.) | 8/2/96 |
| TREES LOUNGE | 3.5 | (M.B.) | 10/25/96 |
| TRIADS: THE UNTOLD STORY | Preview | (M.B.) | 11/1/96 |
| TRIGGER EFFECT, THE | 3.5 | (M.S.) | 9/6/96 |
| TRUTH ABOUT CATS AND DOGS, THE | 2.0 | (A.M.) | 4/26/96 |
| TWELFTH NIGHT | 3.5 | (R.F.) | 12/20/96 |
| TWISTER | 4.0 | (M.S.) | 5/10/96 |
| TWO BITS | 2.0 | (A.M.) | 2/16/96 |
| TWO FRIENDS | 3.0 | (A.M.) | 6/7/96 |
| TWO IF BY SEA | .5 | (H.C.0 | 1/19/96 |
| UMBRELLAS OF CHERBOURG, THE | 4.0 | (S.D.) | 7/19/96 |
| UNFORGETTABLE | 2.5 | (M.S.) | 2/23/96 |
| UP CLOSE AND PERSONAL | 2.0 | (M.B.) | 3/1/96 |
| VERTIGO | 4.5 | (M.B.) | 11/15/96 |
| VERY BRADY SEQUEL, A | 0 | (M.S.) | 8/30/96 |
| WALKING AND TALKING | 4.0 | (A.M.) | 8/9/96 |
| WALLACE AND GROMIT: THE BEST OF AARDMAN ANIMATION | 3.5 | (J.O.) | 6/14/96 |
| WAR OF THE BUTTONS, THE | 3.0 | (J.O) | 2/9/96 |
| WELCOME TO THE DOLLHOUSE | 4.0 | (S.D.) | 6/28/96 |
| WHEN PIGS FLY | 3.5 | (J.O.) | 2/2/96 |
| WHITE BALLOON, THE | 3.0 | (M.B.) | 4/12/96 |
| WHITE SQUALL | 2.0 | (H.C.) | 2/2/96 |
| WILD BILL: HOLLYWOOD MAVERICK | 4.0 | (M.B.) | 7/12/96 |
| WILLIAM SHAKESPEARE�S ROMEO & JULIET | 4.0 | (M.B.) | 11/1/96 |
| WILLY WONKA AND THE CHOCOLATE FACTORY | Revival. | (M.B.) | 5/17/96 |
| WOODEN MAN�S BRIDE, THE | 3.0 | (J.O.) | 10/25/96 |
| WORLD AND TIME ENOUGH | 2.0 | (M.B.) | 3/29/96 |
| YOUNG POISONER�S HANDBOOK, THE | 4.0 | (M.S.) | 4/19/96 |
This article appears in January 10 • 1997 and January 10 • 1997 (Cover).
