Movie Titles for 1996
[ Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 ]
| FAN, THE | 2.0 | (M.S.) | 8/16/96 |
| FARGO | 4.0 | (M.S.) | 3/22/96 |
| FEAR | 1.0 | (J.O.) | 4/19/96 |
| FEELING MINNESOTA | 1.5 | (M.S.) | 9/20/96 |
| FINAL OPTION, THE | 1.5 | (J.O.) | 5/3/96 |
| FIRST KID | 2.5 | (M.B.) | 8/30/96 |
| FIRST WIVES CLUB, THE | 1.5 | (A.M.) | 9/20/96 |
| FLED | 1.5 | (M.S.) | 7/19/96 |
| FLIPPER | 1.5 | (H.C.) | 5/31/96 |
| FLIRT | 3.0 | (A.M.) | 10/11/96 |
| FLIRTING WITH DISASTER | 3.5 | (S.D.) | 4/5/96 |
| FLOWER OF MY SECRET, THE | 3.5 | (M.B.) | 4/26/96 |
| FLY AWAY HOME | 3.0 | (H.C.) | 9/13/96 |
| FRANK AND OLLIE | Preview | (R.F.) | 5/3/96 |
| FRANKIE STARLIGHT | 3.0 | (A.M.) | 4/12/96 |
| FREEWAY | 1.5 | (S.D.) | 10/25/96 |
| FRENCH TWIST | 2.5 | (A.M.) | 3/15/96 |
| FRIGHTENERS, THE | 3.0 | (J.O.) | 7/19/96 |
| FRISK | 2.0 | (M.B.) | 7/12/96 |
| FROM DUSK TILL DAWN | 4.0 | (M.S.) | 1/19/96 |
| FROM THE JOURNALS OF JEAN SEBERG | 3.0 | (A.M.) | 6/21/96 |
| FULL THROTTLE | Preview | (M.B.) | 10/18/96 |
| FUNERAL, THE | 4.0 | (M.B.) | 11/22/97 |
| GEORGIA | 3.5 | (A.M.) | 2/9/96 |
| GERMANY YEAR 90 NINE ZERO | 3.5 | (M.B.) | 4/5/96 |
| GET ON THE BUS | 4.0 | (M.B.) | 10/18/96 |
| GHOST AND THE DARKNESS, THE | 2.0 | (M.S.) | 10/18/96 |
| GHOST IN THE SHELL | 1.5 | (J.O.) | 3/22/96 |
| GIANT | Revival | (M.B.) | 10/4/96 |
| GIRL 6 | 2.0 | (M.S.) | 3/29/96 |
| GIRLS TOWN | 3.5 | (A.M.) | 9/13/96 |
| GLIMMER MAN, THE | .5 | (J.O.) | 10/11/96 |
| GLORY DAZE | 0 | (J.O.) | 10/11/96 |
| GOSPA | 1.5 | (M.B.) | 2/23/96 |
| GRACE OF MY HEART | 2.5 | (M.B.) | 10/4/96 |
| GRASS HARP, THE | 2.0 | (S.D.) | 11/15/96 |
| GREAT CONQUEROR�S CONCUBINE, THE2.5 | (J.O.) | 12/2/94- | 7/5/996 |
| GREAT WHITE HYPE, THE | 3.0 | (M.B.) | 5/10/06 |
| HALFAOUINE: BOY OF THE TERRACES | 2.5 | (A.M.) | 8/2/96 |
| HALFMOON | 2.0 | (M.B.) | 3/29/96 |
| HAPPY GILMORE | .5 | (J.O.) | 2/16/96 |
| HARRIET THE SPY | 2.0 | (H.C.) | 7/12/96 |
| HATE | 4.0 | (M.B.) | 7/19/96 |
| HEAVEN�S PRISONERS | 2.0 | (M.S.) | 5/24/96 |
| HEAVY | 3.0 | (M.B.) | 9/27/96 |
| HEAVY METAL | Revival | (M.S.) | 3/8/96 |
| HEIDI FLEISS: HOLLYWOOD MADAM | 3.0 | (M.S.) | 6/21/96 |
| HELLRAISER: BLOODLINE | .5 | (M.S.) | 3/13/96 |
| HEMP REVOLUTION, THE | 2.5 | (M.B.) | 1/19/96 |
| HIGH RISK | .5 | (J.O.) | 1/19/96 |
This article appears in January 10 • 1997 and January 10 • 1997 (Cover).



