| State | Primary Allocation thru June 30 |
| California | 157,109.08 |
| Texas | 86,811.57 |
| Connecticut | 46,397.01 |
| Pennsylvania | 28,627.10 |
| Florida | 25,767.65 |
| D.C. | 24,778.31 |
| Iowa | 18,307.12 |
| Michigan | 15,770.98 |
| New Hampshire | 15,016.32 |
| Massachusetts | 13,931.98 |
| South Carolina | 13,400.03 |
| Illinois | 13,218.29 |
| Virginia | 10,147.32 |
| Georgia | 8,791.04 |
| Arizona | 6,355.69 |
| Missouri | 3,082.14 |
| Maine | 2,734.00 |
| New York | 2,550.56 |
| Alaska | 1,861.65 |
| Ohio | 1,669.21 |
| North Carolina | 1,083.51 |
| New Jersey | 880.66 |
| Indiana | 851.28 |
| New Mexico | 803.41 |
| Maryland | 692.53 |
| Louisiana | 300.66 |
| Alabama | 233.72 |
| Oklahoma | 88.18 |
| Arkansas | 59.36 |
| Washington | 54.67 |
| Minnesota | 32.59 |
| Wisconsin | 31.41 |
| Tennessee | 19.78 |
| Delaware | 18.97 |
| North Dakota | 18.52 |
| Utah | 13.51 |
| W. Virginia | 5.96 |
| Mississippi | 3.75 |
| Colorado | 0.00 |
| Hawaii | 0.00 |
| Idaho | 0.00 |
| Kansas | 0.00 |
| Kentucky | 0.00 |
| Montana | 0.00 |
| Nebraska | 0.00 |
| Nevada | 0.00 |
| Oregon | 0.00 |
| Rhode Island | 0.00 |
| South Dakota | 0.00 |
| Vermont | 0.00 |
| Wyoming | 0.00 |
| Guam | 0.00 |
| Puerto Rico | 0.00 |
| Virgin Islands | 0.00 |
| Total | $501,520.14 |
It’s “California or Bust” for Gov. George W. Bush; the presidential candidate has promised to campaign “vigorously” there through November 2000. And he’s made good on that vow so far, with an investment of more than $157,000 in California — more than eight-and-a-half times what he has spent in Iowa, and 10 times what he has spent in New Hampshire. The Campaign Study Group, a Virginia-based bipartisan consulting firm, is currently analyzing Bush’s California expenditures.
Judging from his allocations in other states, Bush also appears to be betting heavily on votes in Connecticut, where a recent poll of 502 voters gave him a 54% edge; Pennsylvania, the site of the GOP’s national convention in 2000; in Florida, home of brother Jeb; Washington, D.C., where he hopes to make his future residence, and, of course, his home base of Texas, where he’s spent over $86,000. Bush’s penny-pinching in the other Southern states could indicate his belief that he’ll win those states with little effort. — R.B.
This article appears in July 30 • 1999 and July 30 • 1999 (Cover).
