Nationwide, male professors make more than their female counterparts at every level, in every type of school. The difference in pay increases as you go up the career ladder — from 6.6% for assistant professors, to 7.7% for associates, to 13.5% for full professors.
Male | Female | |
| Full Professor, all | $68,884 | $60,702 |
| Public Universities | 67,175 | 59,468 |
| Private (independent) | 80,018 | 69,455 |
| Church-affiliated | 60,731 | 54,576 |
|
|
| |
| Associate Professor, all | $50,910 | $47,284 |
| Public Universities | 50,836 | 47,266 |
| Private (independent) | 54,006 | 50,281 |
| Church-affiliated | 47,564 | 43,913 |
|
|
| |
| Assistant Professor, all | $42,256 | $39,643 |
| Public Universities | 42,457 | 39,889 |
| Private (independent) | 44,919 | 41,595 |
| Church-affiliated | 38,435 | 36,674 |
Source: Chronicle of Higher Education, 1997 (data compiled by American Association of University Professors)
This article appears in April 30 • 1999 and April 30 • 1999 (Cover).



