| SETON PAYMENTS TO THE CITY OF AUSTIN | |||
| 1996 | 1997 | 1998 | |
| Equipment & Inventory | 14,600,000 | ||
| Lease Payments | 2,032,344 | 1,864,764 | 1,864,764 |
| Reproductive Services | 8,720 | 8,720 | 8,720 |
| Total | 16,714,064 | 1,946,848 | 1,946,484 |
| CITY OF AUSTIN PAYMENTS TO SETON | |||
| Charity Care | 5,600,000 | 5,600,000 | 5,600,000 |
| MAP/CAP | 6,658,839 | 5,823,332 | 5,304,115 |
| Physician Services | 4,787,736 | 4,920,622 | 5,056,431 |
| Home Health | 180,000 | 180,000 | 180,000 |
| Total | 17,226,575 | 16,543,954 | 16,180,546 |
This article appears in March 12 • 1999 and March 12 • 1999 (Cover).



