Central Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 131 | 2,407 | 542 | 22.52% | 3 | 1 | 9 | 8 | 89 | 351 | 0 | 77 | 274 |
| 136 | 2,150 | 425 | 19.77% | 3 | 0 | 4 | 1 | 56 | 276 | 2 | 83 | 193 |
| 137 | 2,875 | 522 | 18.16% | 0 | 3 | 2 | 4 | 82 | 365 | 2 | 61 | 304 |
| 143 | 1,610 | 158 | 9.81% | 0 | 1 | 3 | 5 | 21 | 83 | 1 | 39 | 44 |
| 145 | 2,563 | 523 | 20.41% | 1 | 0 | 3 | 5 | 58 | 362 | 1 | 89 | 273 |
| 146 | 1,388 | 231 | 16.64% | 0 | 0 | 1 | 1 | 33 | 147 | 0 | 49 | 98 |
| 148 | 4,854 | 84 | 1.73% | 1 | 0 | 1 | 3 | 19 | 45 | 0 | 14 | 31 |
| 152 | 1,209 | 360 | 29.78% | 0 | 0 | 2 | 2 | 47 | 242 | 0 | 64 | 178 |
| 235 | 2,564 | 441 | 17.20% | 2 | 1 | 7 | 4 | 62 | 272 | 0 | 91 | 181 |
| 236 | 2,939 | 1,032 | 35.11% | 0 | 3 | 9 | 0 | 97 | 614 | 0 | 306 | 308 |
| 237 | 2,188 | 977 | 44.65% | 3 | 4 | 5 | 3 | 35 | 444 | 0 | 479 | -35 |
| 240 | 1,088 | 423 | 38.88% | 1 | 1 | 3 | 0 | 26 | 246 | 1 | 142 | 104 |
| 256 | 2,661 | 1,153 | 43.33% | 1 | 1 | 1 | 0 | 37 | 445 | 0 | 659 | -214 |
| 320 | 2,498 | 741 | 29.66% | 2 | 1 | 10 | 3 | 86 | 562 | 1 | 75 | 487 |
| 321 | 1,567 | 416 | 26.55% | 0 | 2 | 4 | 1 | 35 | 271 | 0 | 101 | 170 |
| 322 | 2,971 | 390 | 13.13% | 0 | 0 | 0 | 2 | 23 | 192 | 2 | 169 | 23 |
| 326 | 1,783 | 621 | 34.83% | 2 | 0 | 0 | 0 | 24 | 366 | 2 | 225 | 141 |
| 328 | 1,965 | 562 | 28.60% | 0 | 0 | 2 | 2 | 39 | 350 | 2 | 167 | 183 |
| 329 | 1,992 | 743 | 37.30% | 1 | 0 | 2 | 0 | 45 | 413 | 1 | 277 | 136 |
| 331 | 2,859 | 935 | 32.70% | 0 | 1 | 3 | 3 | 69 | 533 | 2 | 323 | 210 |
| 332 | 2,876 | 901 | 31.33% | 3 | 3 | 5 | 4 | 109 | 575 | 2 | 197 | 378 |
| 333 | 2,780 | 798 | 28.71% | 2 | 0 | 5 | 2 | 69 | 549 | 6 | 163 | 386 |
| 334 | 1,999 | 146 | 7.30% | 1 | 1 | 2 | 0 | 22 | 100 | 0 | 19 | 81 |
| 336 | 1,397 | 103 | 7.37% | 0 | 0 | 1 | 0 | 20 | 74 | 0 | 8 | 66 |
| 337 | 1,332 | 227 | 17.04% | 3 | 1 | 5 | 2 | 17 | 136 | 0 | 61 | 75 |
| 342 | 2,594 | 860 | 33.15% | 1 | 2 | 1 | 2 | 69 | 496 | 0 | 286 | 210 |
| 343 | 5,177 | 171 | 3.30% | 1 | 2 | 0 | 1 | 43 | 102 | 0 | 17 | 85 |
| 344 | 3,287 | 582 | 17.71% | 3 | 1 | 7 | 1 | 77 | 433 | 1 | 57 | 376 |
| 345 | 2,183 | 430 | 19.70% | 2 | 0 | 8 | 2 | 65 | 307 | 0 | 44 | 263 |
| 346 | 1,580 | 343 | 21.71% | 1 | 1 | 3 | 2 | 49 | 254 | 0 | 32 | 222 |
| 348 | 990 | 187 | 18.89% | 0 | 0 | 2 | 0 | 32 | 111 | 1 | 40 | 71 |
| 421 | 2,522 | 721 | 28.59% | 0 | 1 | 2 | 4 | 98 | 510 | 2 | 104 | 406 |
| 422 | 2,571 | 614 | 23.88% | 0 | 1 | 5 | 3 | 106 | 425 | 1 | 72 | 353 |
| 424 | 2,662 | 439 | 16.49% | 1 | 2 | 8 | 4 | 71 | 259 | 0 | 86 | 173 |
| 437 | 2,558 | 511 | 19.98% | 0 | 1 | 10 | 3 | 86 | 331 | 1 | 76 | 255 |
| 445 | 2,167 | 193 | 8.91% | 0 | 1 | 4 | 2 | 23 | 109 | 0 | 53 | 56 |
| 462 | 1,494 | 273 | 18.27% | 0 | 1 | 2 | 0 | 47 | 178 | 0 | 43 | 135 |
| Total | 86,300 | 18,778 | 21.76% | 38 | 37 | 141 | 79 | 1,986 | 11,528 | 31 | 4,848 | 6,680 |
East Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 121 | 2,333 | 261 | 11.19% | 0 | 0 | 2 | 6 | 33 | 99 | 2 | 109 | -10 |
| 122 | 2,506 | 359 | 14.33% | 1 | 3 | 1 | 8 | 30 | 115 | 0 | 194 | -79 |
| 124 | 2,068 | 285 | 13.78% | 1 | 0 | 9 | 1 | 32 | 151 | 2 | 82 | 69 |
| 125 | 1,979 | 172 | 8.69% | 2 | 1 | 1 | 2 | 13 | 71 | 4 | 75 | -4 |
| 126 | 1,776 | 220 | 12.39% | 1 | 0 | 0 | 1 | 11 | 91 | 1 | 112 | -21 |
| 128 | 2,363 | 370 | 15.66% | 2 | 1 | 2 | 4 | 35 | 174 | 3 | 146 | 28 |
| 129 | 2,720 | 320 | 11.76% | 2 | 0 | 4 | 4 | 18 | 137 | 1 | 149 | -12 |
| 130 | 2,786 | 417 | 14.97% | 2 | 3 | 1 | 5 | 66 | 185 | 3 | 150 | 35 |
| 132 | 2,658 | 460 | 17.31% | 0 | 0 | 3 | 8 | 43 | 218 | 4 | 174 | 44 |
| 133 | 2,552 | 618 | 24.22% | 6 | 1 | 1 | 4 | 56 | 276 | 2 | 269 | 7 |
| 134 | 1,630 | 429 | 26.32% | 4 | 1 | 3 | 2 | 42 | 153 | 5 | 217 | -64 |
| 135 | 2,739 | 555 | 20.26% | 6 | 0 | 5 | 2 | 76 | 290 | 1 | 174 | 116 |
| 138 | 2,655 | 169 | 6.37% | 2 | 0 | 1 | 5 | 14 | 75 | 2 | 68 | 7 |
| 141 | 2,071 | 303 | 14.63% | 2 | 2 | 2 | 3 | 20 | 144 | 0 | 127 | 17 |
| 144 | 830 | 147 | 17.71% | 1 | 0 | 1 | 0 | 24 | 59 | 0 | 62 | -3 |
| 151 | 1,149 | 252 | 21.93% | 1 | 0 | 2 | 3 | 27 | 84 | 1 | 133 | -49 |
| Total | 34,815 | 5,337 | 15.33% | 33 | 12 | 38 | 58 | 540 | 2,322 | 31 | 2,241 | 81 |
North Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 108 | 2,727 | 275 | 10.08% | 0 | 2 | 2 | 2 | 31 | 133 | 0 | 101 | 32 |
| 109 | 4,085 | 548 | 13.41% | 0 | 1 | 0 | 3 | 37 | 206 | 0 | 296 | -90 |
| 139 | 2,477 | 284 | 11.47% | 3 | 0 | 0 | 4 | 18 | 134 | 0 | 125 | 9 |
| 140 | 2,607 | 328 | 12.58% | 1 | 1 | 2 | 8 | 44 | 111 | 3 | 154 | -43 |
| 142 | 2,419 | 171 | 7.07% | 1 | 2 | 0 | 2 | 21 | 88 | 0 | 54 | 34 |
| 149 | 1,687 | 287 | 17.01% | 0 | 0 | 5 | 0 | 36 | 174 | 0 | 72 | 102 |
| 150 | 1,837 | 219 | 11.92% | 0 | 1 | 0 | 0 | 28 | 98 | 0 | 92 | 6 |
| 153 | 290 | 66 | 22.76% | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 35 | -7 |
| 154 | 556 | 99 | 17.81% | 0 | 0 | 1 | 0 | 4 | 47 | 0 | 47 | 0 |
| 160 | 3,202 | 364 | 11.37% | 3 | 0 | 0 | 2 | 37 | 139 | 1 | 177 | -38 |
| 161 | 2,148 | 246 | 11.45% | 0 | 0 | 1 | 1 | 24 | 110 | 0 | 108 | 2 |
| 162 | 2,217 | 324 | 14.61% | 2 | 3 | 4 | 4 | 33 | 120 | 1 | 157 | -37 |
| 163 | 2,934 | 433 | 14.76% | 1 | 1 | 2 | 6 | 47 | 156 | 2 | 209 | -53 |
| 164 | 3,264 | 262 | 8.03% | 5 | 3 | 5 | 4 | 32 | 105 | 0 | 106 | -1 |
| 203 | 583 | 108 | 18.52% | 1 | 1 | 0 | 4 | 8 | 32 | 1 | 57 | -25 |
| 205 | 3,423 | 198 | 5.78% | 3 | 0 | 4 | 2 | 19 | 95 | 4 | 68 | 27 |
| 211 | 1,170 | 159 | 13.59% | 1 | 0 | 1 | 1 | 14 | 61 | 1 | 80 | -19 |
| 213 | 2,071 | 204 | 9.85% | 0 | 1 | 1 | 2 | 17 | 82 | 0 | 98 | -16 |
| 233 | 1,595 | 259 | 16.24% | 3 | 0 | 3 | 1 | 32 | 108 | 0 | 111 | -3 |
| 239 | 2,287 | 805 | 35.20% | 2 | 1 | 4 | 0 | 71 | 392 | 1 | 330 | 62 |
| 241 | 1,970 | 526 | 26.70% | 4 | 2 | 4 | 3 | 53 | 288 | 1 | 170 | 118 |
| 243 | 1,878 | 639 | 34.03% | 4 | 2 | 2 | 0 | 44 | 292 | 3 | 291 | 1 |
| 244 | 2,408 | 519 | 21.55% | 3 | 1 | 0 | 5 | 59 | 287 | 1 | 161 | 126 |
| 245 | 1,971 | 476 | 24.15% | 3 | 2 | 0 | 3 | 48 | 258 | 1 | 159 | 99 |
| 248 | 2,044 | 351 | 17.17% | 2 | 1 | 2 | 4 | 25 | 127 | 3 | 185 | -58 |
| 252 | 2,896 | 576 | 19.89% | 3 | 2 | 3 | 2 | 40 | 227 | 1 | 295 | -68 |
| 258 | 3,179 | 471 | 14.82% | 0 | 3 | 1 | 4 | 44 | 183 | 0 | 233 | -50 |
| 259 | 5,526 | 773 | 13.99% | 4 | 1 | 3 | 6 | 58 | 320 | 0 | 380 | -60 |
| 260 | 3,406 | 242 | 7.11% | 1 | 0 | 1 | 1 | 30 | 114 | 1 | 92 | 22 |
| 263 | 3,176 | 449 | 14.14% | 2 | 1 | 2 | 3 | 45 | 209 | 0 | 185 | 24 |
| 264 | 840 | 132 | 15.71% | 0 | 1 | 0 | 1 | 8 | 46 | 0 | 75 | -29 |
| Total | 72,873 | 10,793 | 14.81% | 52 | 33 | 53 | 78 | 1,009 | 4,770 | 26 | 4,703 | 67 |
South Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 123 | 540 | 66 | 12.22% | 1 | 1 | 0 | 0 | 9 | 20 | 0 | 33 | -13 |
| 420 | 2,410 | 114 | 4.73% | 0 | 0 | 2 | 1 | 17 | 60 | 1 | 30 | 30 |
| 423 | 1,931 | 151 | 7.82% | 4 | 1 | 1 | 4 | 16 | 42 | 0 | 80 | -38 |
| 425 | 1,068 | 66 | 6.18% | 1 | 3 | 1 | 1 | 6 | 20 | 1 | 33 | -13 |
| 426 | 2,837 | 284 | 10.01% | 2 | 1 | 0 | 4 | 34 | 102 | 2 | 134 | -32 |
| 427 | 1,409 | 105 | 7.45% | 0 | 0 | 1 | 1 | 12 | 52 | 2 | 36 | 16 |
| 428 | 1,577 | 130 | 8.24% | 1 | 1 | 2 | 5 | 18 | 45 | 1 | 54 | -9 |
| 429 | 3,832 | 271 | 7.07% | 3 | 1 | 2 | 2 | 37 | 168 | 0 | 56 | 112 |
| 433 | 2,187 | 307 | 14.04% | 2 | 0 | 2 | 3 | 55 | 169 | 1 | 75 | 94 |
| 434 | 1,383 | 165 | 11.93% | 1 | 0 | 1 | 1 | 22 | 80 | 0 | 60 | 20 |
| 435 | 3,015 | 113 | 3.75% | 0 | 0 | 2 | 6 | 18 | 60 | 0 | 27 | 33 |
| 436 | 1,630 | 216 | 13.25% | 2 | 2 | 3 | 8 | 46 | 93 | 1 | 60 | 33 |
| 438 | 2,098 | 385 | 18.35% | 2 | 2 | 6 | 1 | 61 | 174 | 2 | 129 | 45 |
| 439 | 2,485 | 262 | 10.54% | 5 | 3 | 8 | 6 | 32 | 98 | 2 | 98 | 0 |
| 440 | 3,113 | 293 | 9.41% | 1 | 2 | 2 | 1 | 44 | 153 | 1 | 86 | 67 |
| 441 | 1,639 | 258 | 15.74% | 2 | 1 | 0 | 2 | 40 | 122 | 2 | 88 | 34 |
| 442 | 3,506 | 523 | 14.92% | 1 | 3 | 3 | 5 | 110 | 260 | 1 | 136 | 124 |
| 443 | 2,555 | 189 | 7.40% | 1 | 1 | 1 | 6 | 38 | 63 | 2 | 75 | -12 |
| 444 | 1,231 | 262 | 21.28% | 1 | 2 | 2 | 2 | 30 | 138 | 1 | 86 | 52 |
| 446 | 2,043 | 338 | 16.54% | 1 | 0 | 4 | 6 | 45 | 153 | 1 | 128 | 25 |
| 447 | 3,138 | 346 | 11.03% | 0 | 0 | 1 | 2 | 41 | 172 | 0 | 126 | 46 |
| 448 | 3,437 | 214 | 6.23% | 1 | 0 | 1 | 3 | 40 | 88 | 1 | 77 | 11 |
| 449 | 1,295 | 100 | 7.72% | 0 | 1 | 0 | 1 | 21 | 37 | 0 | 38 | -1 |
| 450 | 1,621 | 193 | 11.91% | 0 | 0 | 3 | 8 | 36 | 73 | 1 | 70 | 3 |
| 451 | 3,251 | 345 | 10.61% | 1 | 2 | 1 | 5 | 47 | 150 | 0 | 135 | 15 |
| 452 | 2,866 | 203 | 7.08% | 0 | 2 | 1 | 5 | 25 | 71 | 3 | 93 | -22 |
| 453 | 1,709 | 193 | 11.29% | 0 | 1 | 0 | 2 | 29 | 88 | 1 | 72 | 16 |
| 460 | 2,872 | 438 | 15.25% | 0 | 2 | 3 | 4 | 54 | 190 | 1 | 181 | 9 |
| 463 | 2,228 | 280 | 12.57% | 1 | 3 | 1 | 2 | 44 | 123 | 0 | 106 | 17 |
| Total | 64,906 | 6,810 | 10.49% | 34 | 35 | 54 | 97 | 1,027 | 3,064 | 28 | 2,402 | 662 |
Southwest Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 323 | 1,596 | 283 | 17.73% | 0 | 2 | 0 | 8 | 23 | 128 | 1 | 119 | 9 |
| 325 | 2,651 | 731 | 27.57% | 0 | 1 | 1 | 3 | 60 | 425 | 3 | 233 | 192 |
| 327 | 2,569 | 584 | 22.73% | 2 | 1 | 2 | 2 | 39 | 226 | 0 | 311 | -85 |
| 339 | 2,045 | 427 | 20.88% | 3 | 0 | 1 | 1 | 27 | 176 | 1 | 216 | -40 |
| 340 | 2,659 | 362 | 13.61% | 0 | 0 | 0 | 1 | 55 | 137 | 0 | 169 | -32 |
| 341 | 2,443 | 533 | 21.82% | 4 | 2 | 3 | 10 | 59 | 202 | 0 | 252 | -50 |
| 347 | 4,150 | 893 | 21.52% | 2 | 0 | 2 | 1 | 29 | 340 | 1 | 518 | -178 |
| 349 | 3,441 | 473 | 13.75% | 1 | 1 | 3 | 2 | 36 | 174 | 1 | 254 | -80 |
| 350 | 4,309 | 738 | 17.13% | 3 | 2 | 1 | 3 | 50 | 250 | 1 | 424 | -174 |
| 351 | 1,393 | 204 | 14.64% | 0 | 0 | 1 | 1 | 29 | 74 | 2 | 97 | -23 |
| 352 | 2,697 | 435 | 16.13% | 1 | 1 | 4 | 4 | 39 | 169 | 0 | 214 | -45 |
| 353 | 3,228 | 618 | 19.14% | 3 | 0 | 0 | 8 | 63 | 264 | 2 | 275 | -11 |
| 354 | 1,726 | 580 | 33.60% | 1 | 2 | 0 | 1 | 44 | 205 | 1 | 324 | -119 |
| 355 | 1,677 | 406 | 24.21% | 1 | 2 | 4 | 3 | 40 | 144 | 3 | 208 | -64 |
| 356 | 3,341 | 483 | 14.46% | 1 | 5 | 5 | 6 | 59 | 190 | 2 | 212 | -22 |
| 357 | 718 | 168 | 23.40% | 0 | 2 | 1 | 2 | 9 | 68 | 0 | 85 | -17 |
| 358 | 2,339 | 387 | 16.55% | 1 | 1 | 2 | 6 | 32 | 169 | 2 | 173 | -4 |
| 363 | 3,554 | 779 | 21.92% | 1 | 1 | 2 | 5 | 50 | 282 | 1 | 432 | -150 |
| 461 | 4,435 | 486 | 10.96% | 2 | 1 | 5 | 2 | 66 | 292 | 2 | 114 | 178 |
| 464 | 2,293 | 423 | 18.45% | 0 | 2 | 2 | 5 | 57 | 198 | 6 | 150 | 48 |
| Total | 53,264 | 9,993 | 18.76% | 26 | 26 | 39 | 74 | 866 | 4,113 | 29 | 4,780 | -667 |
West Region
| Pct # | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| 200 | 2,344 | 230 | 9.81% | 1 | 1 | 0 | 0 | 11 | 88 | 0 | 128 | -40 |
| 217 | 4,000 | 538 | 13.45% | 1 | 0 | 1 | 2 | 26 | 250 | 1 | 256 | -6 |
| 218 | 3,404 | 343 | 10.08% | 0 | 0 | 1 | 4 | 31 | 154 | 0 | 150 | 4 |
| 221 | 2,271 | 394 | 17.35% | 1 | 0 | 3 | 1 | 30 | 185 | 0 | 170 | 15 |
| 228 | 3,407 | 581 | 17.05% | 0 | 0 | 5 | 6 | 30 | 212 | 0 | 326 | -114 |
| 231 | 4,091 | 1,192 | 29.14% | 1 | 4 | 4 | 1 | 40 | 492 | 0 | 644 | -152 |
| 232 | 2,623 | 741 | 28.25% | 2 | 2 | 5 | 1 | 30 | 295 | 1 | 402 | -107 |
| 238 | 1,315 | 417 | 31.71% | 0 | 0 | 0 | 1 | 25 | 202 | 1 | 187 | 15 |
| 246 | 2,072 | 693 | 33.45% | 1 | 1 | 0 | 3 | 29 | 286 | 0 | 369 | -83 |
| 247 | 3,027 | 543 | 17.94% | 0 | 1 | 4 | 0 | 25 | 217 | 3 | 290 | -73 |
| 249 | 2,923 | 834 | 28.53% | 2 | 2 | 1 | 3 | 34 | 394 | 0 | 390 | 4 |
| 250 | 4,227 | 533 | 12.61% | 0 | 2 | 0 | 2 | 16 | 235 | 0 | 277 | -42 |
| 251 | 2,910 | 399 | 13.71% | 0 | 4 | 5 | 3 | 21 | 141 | 1 | 219 | -78 |
| 253 | 3,097 | 1,016 | 32.81% | 0 | 0 | 2 | 0 | 25 | 379 | 0 | 610 | -231 |
| 254 | 2,196 | 437 | 19.90% | 0 | 3 | 1 | 1 | 33 | 179 | 0 | 218 | -39 |
| 261 | 4,204 | 471 | 11.20% | 0 | 1 | 2 | 1 | 28 | 161 | 1 | 277 | -116 |
| 262 | 4,216 | 1,018 | 24.15% | 2 | 1 | 1 | 2 | 60 | 348 | 1 | 598 | -250 |
| 265 | 3,224 | 749 | 23.23% | 3 | 0 | 1 | 3 | 44 | 263 | 0 | 430 | -167 |
| Total | 55,551 | 11,129 | 20.03% | 14 | 22 | 36 | 34 | 538 | 4,481 | 9 | 5,941 | -1460 |
Totals for all regions
| Region | Voters | Total | Turnout | Blanchette | Kircher | Becker | Gale | Nofziger | Watson | Johnson | Reynolds | Margin |
| Central | 86,300 | 18,778 | 21.76% | 38 | 37 | 141 | 79 | 1,986 | 11,528 | 31 | 4,848 | 6,680 |
| East | 34,815 | 5,337 | 15.33% | 33 | 12 | 38 | 58 | 540 | 2,322 | 31 | 2,241 | 81 |
| North | 72,873 | 10,793 | 14.81% | 52 | 33 | 53 | 78 | 1,009 | 4,770 | 26 | 4,703 | 67 |
| South | 64,906 | 6,810 | 10.49% | 34 | 35 | 54 | 97 | 1,027 | 3,064 | 28 | 2,402 | 662 |
| Southwest | 53,264 | 9,993 | 18.76% | 26 | 26 | 39 | 74 | 866 | 4,113 | 29 | 4,780 | -667 |
| West | 55,551 | 11,129 | 20.03% | 14 | 22 | 36 | 34 | 538 | 4,481 | 9 | 5,941 | -1460 |
| Total | 367,709 | 62,840 | 17.09% | 197 | 165 | 361 | 420 | 5,966 | 30,278 | 154 | 24,915 | 5,363 |
This article appears in May 9 • 1997 and May 9 • 1997 (Cover).
