Coaching Disparity at NCAA Division I Schools
Average Salaries for Head Coaches
| Men’s | Women’s | Disparity | |
| Niagara Univ. | $159,829 | $38,300 | 317.3% |
| UT Austin | $291,587 | $88,219 | 230.5% |
| Univ. of Fla. | $286,274 | $88,325 | 224.1% |
| St. Louis Univ. | $ 88,901 | $28,525 | 211.7% |
| U. of Houston | $128,570 | $43,973 | 192.4% |
| Overall average | $ 54,800 | $39,400 | 39.1% |
| (all 306 Div. I Schools) |
Source: Chronicle of Higher Education (May 1, ’98)
Salaries at UT: How the Head Coachs’ Salaries Compare
| Men’s Program | Women’s Program | Disparity | |
| Football: Mack Brown | $750,000 | Volleyball: Jim Moore | $86,200 |
| Top Asst: Greg Davis | $115,000 | Soccer: Dang Pibulvech | $50,000 |
| Basketball: Rick Barnes | $700,000 | Basketball: Jody Conradt | $237,235* |
| Top Asst: Ricky Stokes | $92,000 | Top Asst: Kathy Harston | $58,461 |
| Baseball: Augie Garrido | $248,880 | Softball: Connie Clark | $50,000 |
| Top Asst: Tommy Harmon | $52,335 | Top Asst: Jamie Rennie | $33,000 |
| Track: Charles Bubba Thornton | $85,283 | Track: Beverly Kearney | $90,000 |
| Swimming: Eddie Reese | $79,435 | Swimming: Jill Sterkel | $56,224 |
| Golf: John Fields | $80,000 | Golf: Susan Watkins | $55,000 |
| Tennis: Dave Snyder | $50,202 | Tennis: Jeff Moore | $57,000 |
| Diving: Matt Scoggin | $23,500 | Diving: Matt Scoggin | $23,500 |
| Rowing: Albert Ramirez | $16,948 |
* Conradt is also Women’s Athletic Director
** Part-time
Source: University of Texas
How The Athletic Directors/Administration Compare
| Athletic Directors | Men’s: DeLoss Dodds |
| |
| Women’s: Jody Conradt | $237,235* | ||
| Highest Paid Asst. A.D. | Men’s: Doug Messer | $98,190 | |
| Women’s: Nancy Perryman | $68,000 | ||
| Sports Information Directors | Men’s: Bill Little | $54,418 | |
| Women’s: Barb Kowal | $47,200 |
* (Conradt is also Women’s Basketball coach).
| Men’s Dept. | Women’s Dept. | |
| Members of the Longhorn Hall of Honor, a designation which the UT Media Guide describes as one of UT’s “most cherished athletic traditions” | 247 | 0 |
| Number of employees who are provided with private club memberships | 44 | 13 |
| Number of employees who are provided with courtesy cars | 30 | 23 |
| Number of employees who are provided with a $500 per month car allowance | 12 | 0 |
Source: University of Texas
This article appears in September 18 • 1998 and September 18 • 1998 (Cover).
