| News | Promo/ Chatter | Weather | Sports | Ads | |
| KVUE (ch. 24; ABC) | 13:11 (42%) | 1:45 (6%) | 3:22 (11%) | 3:04 (10%) | 10:17 (32%) |
| KEYE (ch. 42; CBS) | 12:32 (41%) | 1:25 (5%) | 3:25 (11%) | 3:24 (11%) | 9:43 (32%) |
| KXAN (ch. 36; NBC) | 12:01 (42%) | 1:14 (4%) | 4:07 (14%) | 3:26 (12%) | 8:05 (28%) |
| KTBC ( “Fox-7”) | 12:08 (39%) | 1:50 (6%) | 4:55 (16%) | 3:41 (12%) | 8:50 (28%) |
Note: Actual broadcast time varies from station to station, and may not be exactly 30 minutes.
BREAKDOWN OF NEWS TIME BY STATION
| Crime/ Violence | Government | Other | Fluff | |
| KVUE (ch. 24; ABC) | 3:34 (27%) | 6:44 (51%) | 2:39 (20%) | 0:14 (2%) |
| KEYE (ch. 42; CBS) | 3:10 (25%) | 5:24 (43%) | 3:19 (26%) | 0:40 (5%) |
| KXAN (ch. 36; NBC) | 2:14 (19%) | 6:20 (53%) | 3:13 (27%) | 0:14 (2%) |
| KTBC (“Fox-7”) | 4:19 (36%) | 4:32 (37%) | 2:45 (23%) | 0:31 (4%) |
This article appears in February 20 • 1998 and February 20 • 1998 (Cover).



