(Only contested races shown; i=incumbent; *=qualified for run-off)
DEMOCRATIC PRIMARY
Statewide turnout: 5.22% in governor’s race, less in others
STATEWIDE, AND CENTRAL TEXAS DISTRICTS
| Governor | Statewide | Travis County | ||
| Bill Dear | 6,574 | 1.0% | 331 | 0.9% |
| Bill White | 516,621 | 76.0% | 34,414 | 90.2% |
| Felix Rodriguez Alvarado | 33,708 | 5.0% | 504 | 1.3% |
| Farouk Shami | 87,268 | 12.8% | 2,384 | 6.3% |
| Alma Ludivina Aguado | 19,556 | 2.9% | 289 | 0.8% |
| Clement E. Glenn | 9,852 | 1.4% | 128 | 0.3% |
| Star Locke | 6,298 | 0.9% | 118 | 0.3% |
| Lieutenant Governor | ||||
| Marc Katz | 72,367 | 12.2% | 3,128 | 8.5% |
| Ronnie Earle | 205,057 | 34.6% | 25,202 | 68.4% |
| Linda Chavez-Thompson | 314,725 | 53.1% | 8,530 | 23.1% |
| General Land Office Commissioner | ||||
| Bill Burton | 273,034 | 48.3% | 11,554 | 35.6% |
| Hector Uribe | 292,486 | 51.7% | 20,863 | 64.4% |
| Agriculture Commissioner | ||||
| Hank Gilbert | 310,762 | 52.3% | 22,871 | 63.7% |
| Richard “Kinky” Friedman | 283,249 | 47.7% | 13,050 | 36.3% |
| Member, State Board of Education, District 5 | ||||
| Daniel Boone | 8,360 | 22.5% | 1,963 | 15.1% |
| Josiah James Ingalls | 3,574 | 9.6% | 853 | 6.5% |
| Robert M. Bohmfalk | 2,252 | 6.0% | 635 | 4.9% |
| Rebecca Bell-Metereau | 23,046 | 61.9% | 9,582 | 73.5% |
| State Representative, District 45 (Hays, Blanco, Caldwell) | ||||
| Patrick M. Rose (i) | 6,632 | 79.7% | ||
| Andrew H. Backus | 1,689 | 20.3% | ||
TRAVIS COUNTY RACES
(Turnout 6.65%)
| 147th District Judge | Statewide | |
| Cliff Brown | 22,582 | 70.9% |
| Bill Gammon | 9,279 | 29.1% |
| 201st District Judge | ||
| Amy Clark Meachum | 23,267 | 68.4% |
| Jan Patterson | 10,730 | 31.6% |
| 299th District Judge | ||
| Leonard Martinez | 4,434 | 12.7% |
| *Karen Sage | 13,032 | 37.3% |
| *Mindy Montford | 15,884 | 45.5% |
| Eve Schatelowitz Alcantar | 1,577 | 4.5% |
| 331st District Judge | ||
| David Crain | 23,837 | 78.5% |
| Keith Lauerman | 6,546 | 21.5% |
| Judge, County Court at Law No.3 | ||
| Olga Seelig | 15,742 | 47.5% |
| John Lipscombe | 17,436 | 52.5% |
| County Commissioner, Precinct 4 | ||
| Margaret Gómez (i) | 3,684 | 53.5% |
| Raul Alvarez | 3,209 | 46.5% |
| Justice of the Peace, Precinct 1 | ||
| Daniel Bradford | 1,353 | 28.4% |
| Yvonne M. Williams | 3,408 | 71.6% |
| Justice of the Peace, Precinct 2 | ||
| Karin Crump | 5,401 | 76.4% |
| Fidel “Ace” Acevedo | 1,667 | 23.6% |
| Justice of the Peace, Precinct 5 | ||
| Richard Glasheen | 1,677 | 26.2% |
| Herb Evans | 4,732 | 73.8% |
REPUBLICAN PRIMARY
Statewide turnout: 11.39% in governor’s race, less in others
STATEWIDE, AND CENTRAL TEXAS DISTRICTS
| Governor | Statewide | Travis County | ||
| Debra Medina | 275,693 | 18.6% | 11,063 | 22.0% |
| Kay Bailey Hutchison | 450,196 | 30.3% | 15,493 | 30.7% |
| Rick Perry (i) | 758,222 | 51.1% | 23,842 | 47.3% |
| Railroad Commissioner | ||||
| Victor G. Carrillo (i) | 474,096 | 39.3% | 18,552 | 47.5% |
| David Porter | 732,892 | 60.7% | 20,537 | 52.5% |
| Justice, Supreme Court, Place 3 | ||||
| Rebecca Simmons | 202,600 | 18.0% | 7,507 | 21.1% |
| Jeff Brown | 188,039 | 16.7% | 6,097 | 17.1% |
| *Debra Lehrmann | 204,547 | 18.2% | 7,012 | 19.7% |
| *Rick Green | 212,794 | 18.9% | 7,273 | 20.4% |
| Jim Moseley | 203,720 | 18.1% | 4,541 | 12.8% |
| Rick Strange | 111,775 | 10.0% | 3,160 | 8.9% |
| Justice, Supreme Court, Place 9 | ||||
| Eva Guzman (i) | 721,456 | 65.3% | 25,862 | 72.1% |
| Rose Vela | 384,135 | 34.7% | 10,021 | 27.9% |
| Member, State Board of Education, District 5 | ||||
| Tim Tuggey | 33,649 | 30.9% | 5,642 | 34.0% |
| Ken Mercer (i) | 75,369 | 69.1% | 10,942 | 66.0% |
| Member, State Board of Education, District 10 | ||||
| *Brian Russell | 36,996 | 35.3% | 7,981 | 40.2% |
| *Marsha Farney | 37,199 | 35.5% | 5,441 | 27.4% |
| Rebecca Osborne | 30,561 | 29.2% | 6,439 | 32.4% |
| U.S. Representative, District 10 | ||||
| Joe Petronis | 4,649 | 8.2% | 2,077 | 14.2% |
| Rick Martin | 5,032 | 8.9% | 1,743 | 12.0% |
| Michael McCaul (i) | 46,842 | 82.9% | 10,771 | 73.8% |
| U.S. Representative, District 21 | ||||
| Lamar Smith (i) | 61,897 | 81.4% | 10,324 | 75.4% |
| Stephen Schoppe | 14,158 | 18.6% | 3,376 | 24.6% |
| U.S. Representative, District 25 | ||||
| Donna Campbell | 25,554 | 69.9% | 9,915 | 70.5% |
| George Morovich | 11,006 | 30.1% | 4,139 | 29.5% |
| U.S. Representative, District 31 | ||||
| John R. Carter (i) | 52,286 | 89.8% | ||
| Raymond Yamka | 5,907 | 10.2% | ||
| State Senator, District 5 | ||||
| Ben Bius | 22,141 | 31.7% | ||
| Steve Ogden (i) | 47,612 | 68.3% | ||
| State Representative District 20 | ||||
| Milton Rister | 4,678 | 23.0% | ||
| Charles Schwertner | 11,071 | 54.5% | ||
| Stephen Thomas | 2,732 | 13.5% | ||
| Patsy Williams | 1,825 | 9.0% | ||
| State Representative District 52 | ||||
| Stephen Casey | 1,535 | 14.1% | ||
| Alyssa Eacono | 825 | 7.6% | ||
| Larry Gonzales | 4,091 | 37.5% | ||
| John Gordon | 4,454 | 40.8% | ||
| Justice, 3rd Court of Appeals District, Place 4 | ||||
| Melissa Goodwin | 67,181 | 52.9% | 21,770 | 57.8% |
| Scott Field | 59,828 | 47.1% | 15,927 | 42.2% |
| Ballot Proposition #1: Require Photo ID to Vote | ||||
| YES | 1,329,554 | 92.9% | 41,577 | 85.0% |
| NO | 102,169 | 7.1% | 7,358 | 15.0% |
| Ballot Proposition #2: Controlling Government Growth | ||||
| YES | 1,290,899 | 91.9% | 40,160 | 83.9% |
| NO | 113,478 | 8.1% | 7,731 | 16.1% |
| Ballot Proposition #3: Cutting Federal Income Taxes | ||||
| YES | 1,315,924 | 93.1% | 40,885 | 85.1% |
| NO | 97,596 | 6.9% | 7,177 | 14.9% |
| Ballot Proposition #4: Acknowledgement of God in Government and School | ||||
| YES | 1,375,899 | 95.1% | 41,732 | 85.3% |
| NO | 70,144 | 4.9% | 7,190 | 14.7% |
| Ballot Proposition #5: Require Sonograms Before Abortion | ||||
| YES | 970,666 | 68.9% | 25,430 | 52.8% |
| NO | 438,894 | 31.1% | 22,701 | 47.2% |
TRAVIS COUNTY
(Turnout: 8.68%)
| State Representative, District 47 | Statewide | |
| Holly Turner | 4,982 | 35.6% |
| Paul D. Workman | 5,519 | 39.4% |
| David Sewell | 3,505 | 25.0% |
| State Representative, District 50 | ||
| Ryan Lambert | 2,966 | 40.1% |
| Patrick McGuinness | 4,429 | 59.9% |
| Justice of the Peace, Precinct 3 | ||
| Madeleine Connor | 6,152 | 48.2% |
| Mike Barre | 6,621 | 51.8% |
This article appears in March 5 • 2010.
