Central Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 131 | 2,407 | 542 | 22.52% | 141 | 322 | 37 | -181 |
| 136 | 2,150 | 425 | 19.77% | 105 | 256 | 23 | -151 |
| 137 | 2,875 | 522 | 18.16% | 92 | 333 | 36 | -241 |
| 143 | 1,610 | 158 | 9.81% | 54 | 79 | 13 | -25 |
| 145 | 2,563 | 523 | 20.41% | 121 | 331 | 25 | -210 |
| 146 | 1,388 | 231 | 16.64% | 62 | 130 | 12 | -68 |
| 148 | 4,854 | 84 | 1.73% | 20 | 32 | 4 | -12 |
| 152 | 1,209 | 360 | 29.78% | 86 | 238 | 17 | -152 |
| 235 | 2,564 | 441 | 17.20% | 117 | 259 | 29 | -142 |
| 236 | 2,939 | 1,032 | 35.11% | 328 | 564 | 68 | -236 |
| 237 | 2,188 | 977 | 44.65% | 520 | 350 | 44 | 170 |
| 240 | 1,088 | 423 | 38.88% | 145 | 211 | 38 | -66 |
| 256 | 2,661 | 1,153 | 43.33% | 631 | 388 | 40 | 243 |
| 320 | 2,498 | 741 | 29.66% | 127 | 533 | 23 | -406 |
| 321 | 1,567 | 416 | 26.55% | 115 | 252 | 18 | -137 |
| 322 | 2,971 | 390 | 13.13% | 168 | 169 | 27 | -1 |
| 326 | 1,783 | 621 | 34.83% | 240 | 314 | 31 | -74 |
| 328 | 1,965 | 562 | 28.60% | 197 | 281 | 36 | -84 |
| 329 | 1,992 | 743 | 37.30% | 304 | 332 | 47 | -28 |
| 331 | 2,859 | 935 | 32.70% | 361 | 439 | 40 | -78 |
| 332 | 2,876 | 901 | 31.33% | 222 | 588 | 43 | -366 |
| 333 | 2,780 | 798 | 28.71% | 205 | 468 | 62 | -263 |
| 334 | 1,999 | 146 | 7.30% | 30 | 89 | 13 | -59 |
| 336 | 1,397 | 103 | 7.37% | 20 | 58 | 12 | -38 |
| 337 | 1,332 | 227 | 17.04% | 72 | 115 | 18 | -43 |
| 342 | 2,594 | 860 | 33.15% | 303 | 446 | 43 | -143 |
| 343 | 5,177 | 171 | 3.30% | 23 | 104 | 14 | -81 |
| 344 | 3,287 | 582 | 17.71% | 92 | 408 | 33 | -316 |
| 345 | 2,183 | 430 | 19.70% | 58 | 309 | 14 | -251 |
| 346 | 1,580 | 343 | 21.71% | 41 | 242 | 28 | -201 |
| 348 | 990 | 187 | 18.89% | 61 | 104 | 8 | -43 |
| 421 | 2,522 | 721 | 28.59% | 134 | 498 | 34 | -364 |
| 422 | 2,571 | 614 | 23.88% | 130 | 415 | 35 | -285 |
| 424 | 2,662 | 439 | 16.49% | 121 | 249 | 34 | -128 |
| 437 | 2,558 | 511 | 19.98% | 110 | 343 | 29 | -233 |
| 445 | 2,167 | 193 | 8.91% | 56 | 102 | 23 | -46 |
| 462 | 1,494 | 273 | 18.27% | 53 | 182 | 17 | -129 |
| Total | 86,300 | 18,778 | 21.76% | 5,665 | 10,533 | 1,068 | -4,868 |
East Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 121 | 2,333 | 261 | 11.19% | 211 | 44 | 4 | 167 |
| 122 | 2,506 | 359 | 14.33% | 298 | 50 | 8 | 248 |
| 124 | 2,068 | 285 | 13.78% | 139 | 138 | 2 | 1 |
| 125 | 1,979 | 172 | 8.69% | 134 | 34 | 3 | 100 |
| 126 | 1,776 | 220 | 12.39% | 188 | 25 | 3 | 163 |
| 128 | 2,363 | 370 | 15.66% | 277 | 75 | 10 | 202 |
| 129 | 2,720 | 320 | 11.76% | 260 | 54 | 3 | 206 |
| 130 | 2,786 | 417 | 14.97% | 164 | 209 | 26 | -45 |
| 132 | 2,658 | 460 | 17.31% | 274 | 163 | 13 | 111 |
| 133 | 2,552 | 618 | 24.22% | 236 | 336 | 28 | -100 |
| 134 | 1,630 | 429 | 26.32% | 236 | 167 | 18 | 69 |
| 135 | 2,739 | 555 | 20.26% | 179 | 292 | 51 | -113 |
| 138 | 2,655 | 169 | 6.37% | 108 | 39 | 8 | 69 |
| 141 | 2,071 | 303 | 14.63% | 167 | 102 | 18 | 65 |
| 144 | 830 | 147 | 17.71% | 61 | 61 | 16 | 0 |
| 151 | 1,149 | 252 | 21.93% | 163 | 70 | 11 | 93 |
| Total | 34,815 | 5,337 | 15.33% | 3,095 | 1,859 | 222 | 1,236 |
North Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 108 | 2,727 | 275 | 10.08% | 159 | 89 | 9 | 70 |
| 109 | 4,085 | 548 | 13.41% | 312 | 151 | 57 | 161 |
| 139 | 2,477 | 284 | 11.47% | 152 | 92 | 26 | 60 |
| 140 | 2,607 | 328 | 12.58% | 177 | 104 | 32 | 73 |
| 142 | 2,419 | 171 | 7.07% | 84 | 59 | 18 | 25 |
| 149 | 1,687 | 287 | 17.01% | 83 | 156 | 20 | -73 |
| 150 | 1,837 | 219 | 11.92% | 92 | 92 | 20 | 0 |
| 153 | 290 | 66 | 22.76% | 40 | 18 | 5 | 22 |
| 154 | 556 | 99 | 17.81% | 69 | 21 | 5 | 48 |
| 160 | 3,202 | 364 | 11.37% | 180 | 119 | 40 | 61 |
| 161 | 2,148 | 246 | 11.45% | 120 | 85 | 25 | 35 |
| 162 | 2,217 | 324 | 14.61% | 175 | 99 | 29 | 76 |
| 163 | 2,934 | 433 | 14.76% | 216 | 135 | 55 | 81 |
| 164 | 3,264 | 262 | 8.03% | 123 | 83 | 33 | 40 |
| 203 | 583 | 108 | 18.52% | 63 | 35 | 4 | 28 |
| 205 | 3,423 | 198 | 5.78% | 95 | 69 | 15 | 26 |
| 211 | 1,170 | 159 | 13.59% | 78 | 59 | 14 | 19 |
| 213 | 2,071 | 204 | 9.85% | 103 | 66 | 32 | 37 |
| 233 | 1,595 | 259 | 16.24% | 108 | 95 | 35 | 13 |
| 239 | 2,287 | 805 | 35.20% | 308 | 372 | 62 | -64 |
| 241 | 1,970 | 526 | 26.70% | 177 | 273 | 39 | -96 |
| 243 | 1,878 | 639 | 34.03% | 279 | 263 | 55 | 16 |
| 244 | 2,408 | 519 | 21.55% | 166 | 256 | 55 | -90 |
| 245 | 1,971 | 476 | 24.15% | 155 | 257 | 35 | -102 |
| 248 | 2,044 | 351 | 17.17% | 176 | 120 | 31 | 56 |
| 252 | 2,896 | 576 | 19.89% | 279 | 200 | 57 | 79 |
| 258 | 3,179 | 471 | 14.82% | 250 | 145 | 49 | 105 |
| 259 | 5,526 | 773 | 13.99% | 373 | 272 | 69 | 101 |
| 260 | 3,406 | 242 | 7.11% | 125 | 82 | 23 | 43 |
| 263 | 3,176 | 449 | 14.14% | 201 | 176 | 36 | 25 |
| 264 | 840 | 132 | 15.71% | 67 | 43 | 14 | 24 |
| Total | 72,873 | 10,793 | 14.81% | 4,985 | 4,086 | 999 | 899 |
South Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 123 | 540 | 66 | 12.22% | 56 | 8 | 0 | 48 |
| 420 | 2,410 | 114 | 4.73% | 36 | 53 | 11 | -17 |
| 423 | 1,931 | 151 | 7.82% | 85 | 43 | 13 | 42 |
| 425 | 1,068 | 66 | 6.18% | 35 | 15 | 13 | 20 |
| 426 | 2,837 | 284 | 10.01% | 140 | 97 | 29 | 43 |
| 427 | 1,409 | 105 | 7.45% | 56 | 30 | 11 | 26 |
| 428 | 1,577 | 130 | 8.24% | 75 | 42 | 5 | 33 |
| 429 | 3,832 | 271 | 7.07% | 92 | 143 | 12 | -51 |
| 433 | 2,187 | 307 | 14.04% | 108 | 153 | 26 | -45 |
| 434 | 1,383 | 165 | 11.93% | 69 | 74 | 17 | -5 |
| 435 | 3,015 | 113 | 3.75% | 47 | 49 | 10 | -2 |
| 436 | 1,630 | 216 | 13.25% | 81 | 102 | 24 | -21 |
| 438 | 2,098 | 385 | 18.35% | 152 | 173 | 30 | -21 |
| 439 | 2,485 | 262 | 10.54% | 117 | 105 | 17 | 12 |
| 440 | 3,113 | 293 | 9.41% | 106 | 147 | 29 | -41 |
| 441 | 1,639 | 258 | 15.74% | 113 | 107 | 22 | 6 |
| 442 | 3,506 | 523 | 14.92% | 153 | 295 | 40 | -142 |
| 443 | 2,555 | 189 | 7.40% | 95 | 68 | 17 | 27 |
| 444 | 1,231 | 262 | 21.28% | 70 | 149 | 22 | -79 |
| 446 | 2,043 | 338 | 16.54% | 143 | 150 | 20 | -7 |
| 447 | 3,138 | 346 | 11.03% | 145 | 141 | 40 | 4 |
| 448 | 3,437 | 214 | 6.23% | 109 | 68 | 22 | 41 |
| 449 | 1,295 | 100 | 7.72% | 43 | 44 | 7 | -1 |
| 450 | 1,621 | 193 | 11.91% | 87 | 76 | 18 | 11 |
| 451 | 3,251 | 345 | 10.61% | 170 | 119 | 34 | 51 |
| 452 | 2,866 | 203 | 7.08% | 123 | 61 | 11 | 62 |
| 453 | 1,709 | 193 | 11.29% | 70 | 75 | 34 | -5 |
| 460 | 2,872 | 438 | 15.25% | 204 | 167 | 43 | 37 |
| 463 | 2,228 | 280 | 12.57% | 128 | 108 | 24 | 20 |
| Total | 64,906 | 6,810 | 10.49% | 2,908 | 2,862 | 601 | 46 |
Southwest Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 323 | 1,596 | 283 | 17.73% | 158 | 89 | 19 | 69 |
| 325 | 2,651 | 731 | 27.57% | 265 | 380 | 30 | -115 |
| 327 | 2,569 | 584 | 22.73% | 287 | 202 | 63 | 85 |
| 339 | 2,045 | 427 | 20.88% | 241 | 130 | 29 | 111 |
| 340 | 2,659 | 362 | 13.61% | 184 | 128 | 30 | 56 |
| 341 | 2,443 | 533 | 21.82% | 260 | 196 | 46 | 64 |
| 347 | 4,150 | 893 | 21.52% | 505 | 273 | 54 | 232 |
| 349 | 3,441 | 473 | 13.75% | 268 | 147 | 33 | 121 |
| 350 | 4,309 | 738 | 17.13% | 426 | 209 | 54 | 217 |
| 351 | 1,393 | 204 | 14.64% | 100 | 79 | 15 | 21 |
| 352 | 2,697 | 435 | 16.13% | 254 | 134 | 24 | 120 |
| 353 | 3,228 | 618 | 19.14% | 309 | 229 | 51 | 80 |
| 354 | 1,726 | 580 | 33.60% | 330 | 162 | 37 | 168 |
| 355 | 1,677 | 406 | 24.21% | 224 | 127 | 33 | 97 |
| 356 | 3,341 | 483 | 14.46% | 256 | 159 | 43 | 97 |
| 357 | 718 | 168 | 23.40% | 101 | 48 | 9 | 53 |
| 358 | 2,339 | 387 | 16.55% | 211 | 128 | 27 | 83 |
| 363 | 3,554 | 779 | 21.92% | 514 | 168 | 53 | 346 |
| 461 | 4,435 | 486 | 10.96% | 147 | 255 | 43 | -108 |
| 464 | 2,293 | 423 | 18.45% | 159 | 194 | 43 | -35 |
| Total | 53,264 | 9,993 | 18.76% | 5,199 | 3,437 | 736 | 1,762 |
West Region
| Pct # | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| 200 | 2,344 | 230 | 9.81% | 120 | 72 | 18 | 48 |
| 217 | 4,000 | 538 | 13.45% | 276 | 138 | 86 | 138 |
| 218 | 3,404 | 343 | 10.08% | 176 | 121 | 25 | 55 |
| 221 | 2,271 | 394 | 17.35% | 180 | 153 | 26 | 27 |
| 228 | 3,407 | 581 | 17.05% | 319 | 181 | 36 | 138 |
| 231 | 4,091 | 1,192 | 29.14% | 658 | 345 | 78 | 313 |
| 232 | 2,623 | 741 | 28.25% | 380 | 239 | 57 | 141 |
| 238 | 1,315 | 417 | 31.71% | 200 | 160 | 25 | 40 |
| 246 | 2,072 | 693 | 33.45% | 350 | 224 | 67 | 126 |
| 247 | 3,027 | 543 | 17.94% | 286 | 162 | 44 | 124 |
| 249 | 2,923 | 834 | 28.53% | 412 | 294 | 47 | 118 |
| 250 | 4,227 | 533 | 12.61% | 314 | 152 | 25 | 162 |
| 251 | 2,910 | 399 | 13.71% | 209 | 118 | 33 | 91 |
| 253 | 3,097 | 1,016 | 32.81% | 602 | 260 | 59 | 342 |
| 254 | 2,196 | 437 | 19.90% | 215 | 149 | 39 | 66 |
| 261 | 4,204 | 471 | 11.20% | 248 | 138 | 42 | 110 |
| 262 | 4,216 | 1,018 | 24.15% | 570 | 286 | 83 | 284 |
| 265 | 3,224 | 749 | 23.23% | 410 | 227 | 50 | 183 |
| Total | 55,551 | 11,129 | 20.03% | 5,925 | 3,419 | 840 | 2,506 |
Totals for all regions
| Region | Voters | Total | Turnout | Mitchell | Lewis | Samson | Margin |
| Central | 86,300 | 18,778 | 21.76% | 5,665 | 10,533 | 1,068 | -4,868 |
| East | 34,815 | 5,337 | 15.33% | 3,095 | 1,859 | 222 | 1,236 |
| North | 72,873 | 10,793 | 14.81% | 4,985 | 4,086 | 999 | 899 |
| South | 64,906 | 6,810 | 10.49% | 2,908 | 2,862 | 601 | 46 |
| Southwest | 53,264 | 9,993 | 18.76% | 5,199 | 3,437 | 736 | 1,762 |
| West | 55,551 | 11,129 | 20.03% | 5,925 | 3,419 | 840 | 2,506 |
| Total | 367,709 | 62,840 | 17.09% | 27,777 | 26,196 | 4,466 | 1,581 |
This article appears in May 9 • 1997 and May 9 • 1997 (Cover).
