Central Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 131 | 2,407 | 542 | 22.52% | 25 | 124 | 177 | 104 | 78 | -73 |
| 136 | 2,150 | 425 | 19.77% | 19 | 64 | 191 | 90 | 37 | -101 |
| 137 | 2,875 | 522 | 18.16% | 20 | 109 | 211 | 93 | 49 | -118 |
| 143 | 1,610 | 158 | 9.81% | 14 | 38 | 40 | 40 | 16 | 0 |
| 145 | 2,563 | 523 | 20.41% | 24 | 73 | 235 | 103 | 52 | -132 |
| 146 | 1,388 | 231 | 16.64% | 13 | 34 | 85 | 64 | 14 | -21 |
| 148 | 4,854 | 84 | 1.73% | 2 | 9 | 34 | 12 | 9 | -22 |
| 152 | 1,209 | 360 | 29.78% | 16 | 69 | 126 | 78 | 52 | -48 |
| 235 | 2,564 | 441 | 17.20% | 23 | 75 | 156 | 91 | 64 | -65 |
| 236 | 2,939 | 1,032 | 35.11% | 27 | 119 | 468 | 298 | 58 | -170 |
| 237 | 2,188 | 977 | 44.65% | 22 | 34 | 252 | 576 | 50 | 324 |
| 240 | 1,088 | 423 | 38.88% | 18 | 36 | 134 | 178 | 37 | 44 |
| 256 | 2,661 | 1,153 | 43.33% | 16 | 49 | 240 | 766 | 45 | 526 |
| 320 | 2,498 | 741 | 29.66% | 20 | 112 | 330 | 110 | 117 | -220 |
| 321 | 1,567 | 416 | 26.55% | 20 | 40 | 176 | 113 | 44 | -63 |
| 322 | 2,971 | 390 | 13.13% | 11 | 38 | 105 | 190 | 26 | 85 |
| 326 | 1,783 | 621 | 34.83% | 11 | 34 | 247 | 250 | 42 | 3 |
| 328 | 1,965 | 562 | 28.60% | 18 | 38 | 202 | 211 | 59 | 9 |
| 329 | 1,992 | 743 | 37.30% | 22 | 53 | 218 | 341 | 59 | 123 |
| 331 | 2,859 | 935 | 32.70% | 21 | 60 | 276 | 426 | 90 | 150 |
| 332 | 2,876 | 901 | 31.33% | 31 | 155 | 392 | 189 | 93 | -203 |
| 333 | 2,780 | 798 | 28.71% | 26 | 104 | 334 | 207 | 82 | -127 |
| 334 | 1,999 | 146 | 7.30% | 4 | 37 | 59 | 13 | 19 | -46 |
| 336 | 1,397 | 103 | 7.37% | 5 | 26 | 41 | 16 | 6 | -25 |
| 337 | 1,332 | 227 | 17.04% | 3 | 37 | 82 | 63 | 20 | -19 |
| 342 | 2,594 | 860 | 33.15% | 18 | 64 | 329 | 354 | 59 | 25 |
| 343 | 5,177 | 171 | 3.30% | 6 | 48 | 57 | 23 | 16 | -34 |
| 344 | 3,287 | 582 | 17.71% | 15 | 118 | 259 | 90 | 62 | -169 |
| 345 | 2,183 | 430 | 19.70% | 14 | 103 | 183 | 64 | 46 | -119 |
| 346 | 1,580 | 343 | 21.71% | 9 | 82 | 158 | 36 | 28 | -122 |
| 348 | 990 | 187 | 18.89% | 6 | 21 | 69 | 46 | 31 | -23 |
| 421 | 2,522 | 721 | 28.59% | 31 | 132 | 307 | 105 | 103 | -202 |
| 422 | 2,571 | 614 | 23.88% | 22 | 103 | 246 | 107 | 106 | -139 |
| 424 | 2,662 | 439 | 16.49% | 42 | 52 | 128 | 119 | 79 | -9 |
| 437 | 2,558 | 511 | 19.98% | 14 | 86 | 200 | 93 | 92 | -107 |
| 445 | 2,167 | 193 | 8.91% | 7 | 27 | 58 | 59 | 26 | 1 |
| 462 | 1,494 | 273 | 18.27% | 11 | 44 | 103 | 50 | 38 | -53 |
| Total | 86,300 | 18,778 | 21.76% | 626 | 2,447 | 6,908 | 5,768 | 1,904 | -1,140 |
East Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 121 | 2,333 | 261 | 11.19% | 53 | 29 | 28 | 89 | 34 | 61 |
| 122 | 2,506 | 359 | 14.33% | 72 | 52 | 42 | 113 | 52 | 71 |
| 124 | 2,068 | 285 | 13.78% | 47 | 34 | 46 | 65 | 58 | 19 |
| 125 | 1,979 | 172 | 8.69% | 41 | 17 | 25 | 45 | 27 | 20 |
| 126 | 1,776 | 220 | 12.39% | 57 | 25 | 26 | 60 | 26 | 34 |
| 128 | 2,363 | 370 | 15.66% | 54 | 84 | 64 | 89 | 44 | 25 |
| 129 | 2,720 | 320 | 11.76% | 88 | 35 | 38 | 88 | 37 | 50 |
| 130 | 2,786 | 417 | 14.97% | 33 | 56 | 100 | 140 | 59 | 40 |
| 132 | 2,658 | 460 | 17.31% | 84 | 61 | 87 | 150 | 45 | 63 |
| 133 | 2,552 | 618 | 24.22% | 49 | 66 | 163 | 242 | 65 | 79 |
| 134 | 1,630 | 429 | 26.32% | 48 | 51 | 88 | 170 | 49 | 82 |
| 135 | 2,739 | 555 | 20.26% | 40 | 67 | 204 | 148 | 70 | -56 |
| 138 | 2,655 | 169 | 6.37% | 25 | 23 | 28 | 53 | 18 | 25 |
| 141 | 2,071 | 303 | 14.63% | 27 | 32 | 55 | 123 | 39 | 68 |
| 144 | 830 | 147 | 17.71% | 20 | 19 | 41 | 48 | 8 | 7 |
| 151 | 1,149 | 252 | 21.93% | 38 | 31 | 43 | 90 | 29 | 47 |
| Total | 34,815 | 5,337 | 15.33% | 776 | 682 | 1,078 | 1,713 | 660 | 635 |
North Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 108 | 2,727 | 275 | 10.08% | 28 | 32 | 43 | 116 | 33 | 73 |
| 109 | 4,085 | 548 | 13.41% | 25 | 65 | 118 | 253 | 50 | 135 |
| 139 | 2,477 | 284 | 11.47% | 21 | 29 | 57 | 134 | 22 | 77 |
| 140 | 2,607 | 328 | 12.58% | 37 | 39 | 51 | 151 | 36 | 100 |
| 142 | 2,419 | 171 | 7.07% | 13 | 23 | 26 | 70 | 27 | 44 |
| 149 | 1,687 | 287 | 17.01% | 20 | 44 | 95 | 69 | 34 | -26 |
| 150 | 1,837 | 219 | 11.92% | 19 | 26 | 58 | 80 | 25 | 22 |
| 153 | 290 | 66 | 22.76% | 12 | 2 | 11 | 35 | 4 | 24 |
| 154 | 556 | 99 | 17.81% | 6 | 8 | 18 | 46 | 12 | 28 |
| 160 | 3,202 | 364 | 11.37% | 37 | 49 | 66 | 174 | 28 | 108 |
| 161 | 2,148 | 246 | 11.45% | 23 | 26 | 51 | 107 | 27 | 56 |
| 162 | 2,217 | 324 | 14.61% | 18 | 50 | 78 | 145 | 17 | 67 |
| 163 | 2,934 | 433 | 14.76% | 35 | 54 | 80 | 223 | 26 | 143 |
| 164 | 3,264 | 262 | 8.03% | 27 | 36 | 53 | 103 | 26 | 50 |
| 203 | 583 | 108 | 18.52% | 8 | 9 | 11 | 60 | 7 | 49 |
| 205 | 3,423 | 198 | 5.78% | 22 | 21 | 33 | 80 | 22 | 47 |
| 211 | 1,170 | 159 | 13.59% | 4 | 11 | 53 | 70 | 15 | 17 |
| 213 | 2,071 | 204 | 9.85% | 8 | 24 | 40 | 98 | 26 | 58 |
| 233 | 1,595 | 259 | 16.24% | 18 | 40 | 63 | 96 | 24 | 33 |
| 239 | 2,287 | 805 | 35.20% | 18 | 61 | 281 | 353 | 57 | 72 |
| 241 | 1,970 | 526 | 26.70% | 32 | 77 | 200 | 138 | 43 | -62 |
| 243 | 1,878 | 639 | 34.03% | 14 | 67 | 215 | 274 | 32 | 59 |
| 244 | 2,408 | 519 | 21.55% | 30 | 77 | 176 | 150 | 49 | -26 |
| 245 | 1,971 | 476 | 24.15% | 20 | 64 | 202 | 130 | 36 | -72 |
| 248 | 2,044 | 351 | 17.17% | 18 | 53 | 99 | 143 | 24 | 44 |
| 252 | 2,896 | 576 | 19.89% | 26 | 68 | 152 | 250 | 45 | 98 |
| 258 | 3,179 | 471 | 14.82% | 27 | 46 | 73 | 259 | 33 | 186 |
| 259 | 5,526 | 773 | 13.99% | 34 | 102 | 154 | 375 | 50 | 221 |
| 260 | 3,406 | 242 | 7.11% | 15 | 37 | 57 | 94 | 22 | 37 |
| 263 | 3,176 | 449 | 14.14% | 26 | 60 | 111 | 179 | 43 | 68 |
| 264 | 840 | 132 | 15.71% | 6 | 14 | 23 | 72 | 10 | 49 |
| Total | 72,873 | 10,793 | 14.81% | 647 | 1,314 | 2,748 | 4,527 | 905 | 1,779 |
South Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 123 | 540 | 66 | 12.22% | 23 | 5 | 7 | 22 | 7 | 15 |
| 420 | 2,410 | 114 | 4.73% | 11 | 17 | 35 | 19 | 22 | -16 |
| 423 | 1,931 | 151 | 7.82% | 42 | 14 | 17 | 48 | 23 | 31 |
| 425 | 1,068 | 66 | 6.18% | 17 | 10 | 9 | 25 | 5 | 16 |
| 426 | 2,837 | 284 | 10.01% | 114 | 7 | 12 | 88 | 53 | 76 |
| 427 | 1,409 | 105 | 7.45% | 42 | 7 | 12 | 25 | 15 | 13 |
| 428 | 1,577 | 130 | 8.24% | 29 | 7 | 11 | 51 | 25 | 40 |
| 429 | 3,832 | 271 | 7.07% | 20 | 25 | 75 | 81 | 53 | 6 |
| 433 | 2,187 | 307 | 14.04% | 29 | 42 | 80 | 80 | 56 | 0 |
| 434 | 1,383 | 165 | 11.93% | 7 | 21 | 46 | 67 | 17 | 21 |
| 435 | 3,015 | 113 | 3.75% | 12 | 13 | 25 | 30 | 26 | 5 |
| 436 | 1,630 | 216 | 13.25% | 17 | 37 | 52 | 73 | 31 | 21 |
| 438 | 2,098 | 385 | 18.35% | 88 | 28 | 58 | 107 | 85 | 49 |
| 439 | 2,485 | 262 | 10.54% | 102 | 11 | 13 | 85 | 47 | 72 |
| 440 | 3,113 | 293 | 9.41% | 23 | 34 | 69 | 91 | 60 | 22 |
| 441 | 1,639 | 258 | 15.74% | 27 | 23 | 55 | 128 | 23 | 73 |
| 442 | 3,506 | 523 | 14.92% | 40 | 62 | 139 | 162 | 92 | 23 |
| 443 | 2,555 | 189 | 7.40% | 37 | 22 | 37 | 62 | 26 | 25 |
| 444 | 1,231 | 262 | 21.28% | 16 | 37 | 86 | 79 | 29 | -7 |
| 446 | 2,043 | 338 | 16.54% | 39 | 53 | 73 | 127 | 35 | 54 |
| 447 | 3,138 | 346 | 11.03% | 35 | 36 | 77 | 139 | 38 | 62 |
| 448 | 3,437 | 214 | 6.23% | 26 | 30 | 42 | 83 | 20 | 41 |
| 449 | 1,295 | 100 | 7.72% | 12 | 7 | 20 | 46 | 12 | 26 |
| 450 | 1,621 | 193 | 11.91% | 24 | 27 | 31 | 80 | 24 | 49 |
| 451 | 3,251 | 345 | 10.61% | 34 | 52 | 66 | 134 | 41 | 68 |
| 452 | 2,866 | 203 | 7.08% | 32 | 19 | 31 | 75 | 35 | 44 |
| 453 | 1,709 | 193 | 11.29% | 21 | 29 | 39 | 70 | 20 | 31 |
| 460 | 2,872 | 438 | 15.25% | 36 | 49 | 124 | 156 | 44 | 32 |
| 463 | 2,228 | 280 | 12.57% | 26 | 46 | 60 | 101 | 27 | 41 |
| Total | 64,906 | 6,810 | 10.49% | 981 | 770 | 1,401 | 2,334 | 991 | 933 |
Southwest Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 323 | 1,596 | 283 | 17.73% | 16 | 41 | 52 | 114 | 34 | 62 |
| 325 | 2,651 | 731 | 27.57% | 12 | 45 | 267 | 295 | 69 | 28 |
| 327 | 2,569 | 584 | 22.73% | 31 | 83 | 158 | 241 | 48 | 83 |
| 339 | 2,045 | 427 | 20.88% | 21 | 55 | 96 | 215 | 11 | 119 |
| 340 | 2,659 | 362 | 13.61% | 31 | 44 | 67 | 155 | 43 | 88 |
| 341 | 2,443 | 533 | 21.82% | 31 | 56 | 135 | 236 | 46 | 101 |
| 347 | 4,150 | 893 | 21.52% | 19 | 69 | 177 | 537 | 36 | 360 |
| 349 | 3,441 | 473 | 13.75% | 23 | 43 | 109 | 236 | 28 | 127 |
| 350 | 4,309 | 738 | 17.13% | 52 | 64 | 141 | 379 | 58 | 238 |
| 351 | 1,393 | 204 | 14.64% | 17 | 24 | 51 | 88 | 18 | 37 |
| 352 | 2,697 | 435 | 16.13% | 35 | 39 | 95 | 215 | 30 | 120 |
| 353 | 3,228 | 618 | 19.14% | 40 | 83 | 148 | 275 | 46 | 127 |
| 354 | 1,726 | 580 | 33.60% | 20 | 40 | 110 | 331 | 33 | 221 |
| 355 | 1,677 | 406 | 24.21% | 20 | 43 | 74 | 217 | 26 | 143 |
| 356 | 3,341 | 483 | 14.46% | 38 | 71 | 86 | 203 | 54 | 117 |
| 357 | 718 | 168 | 23.40% | 11 | 20 | 30 | 86 | 15 | 56 |
| 358 | 2,339 | 387 | 16.55% | 61 | 38 | 58 | 140 | 65 | 82 |
| 363 | 3,554 | 779 | 21.92% | 29 | 63 | 143 | 428 | 57 | 285 |
| 461 | 4,435 | 486 | 10.96% | 24 | 73 | 136 | 140 | 77 | 4 |
| 464 | 2,293 | 423 | 18.45% | 36 | 63 | 121 | 142 | 33 | 21 |
| Total | 53,264 | 9,993 | 18.76% | 567 | 1,057 | 2,254 | 4,673 | 827 | 2,419 |
West Region
| Pct # | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| 200 | 2,344 | 230 | 9.81% | 8 | 19 | 48 | 125 | 14 | 77 |
| 217 | 4,000 | 538 | 13.45% | 20 | 44 | 91 | 316 | 18 | 225 |
| 218 | 3,404 | 343 | 10.08% | 11 | 44 | 59 | 184 | 31 | 125 |
| 221 | 2,271 | 394 | 17.35% | 14 | 27 | 87 | 216 | 27 | 129 |
| 228 | 3,407 | 581 | 17.05% | 30 | 69 | 79 | 319 | 43 | 240 |
| 231 | 4,091 | 1,192 | 29.14% | 29 | 83 | 206 | 738 | 57 | 532 |
| 232 | 2,623 | 741 | 28.25% | 24 | 64 | 147 | 399 | 43 | 252 |
| 238 | 1,315 | 417 | 31.71% | 16 | 30 | 86 | 216 | 44 | 130 |
| 246 | 2,072 | 693 | 33.45% | 12 | 54 | 167 | 376 | 30 | 209 |
| 247 | 3,027 | 543 | 17.94% | 21 | 43 | 113 | 299 | 28 | 186 |
| 249 | 2,923 | 834 | 28.53% | 29 | 49 | 178 | 454 | 59 | 276 |
| 250 | 4,227 | 533 | 12.61% | 24 | 43 | 108 | 291 | 25 | 183 |
| 251 | 2,910 | 399 | 13.71% | 19 | 42 | 72 | 207 | 25 | 135 |
| 253 | 3,097 | 1,016 | 32.81% | 26 | 47 | 161 | 669 | 41 | 508 |
| 254 | 2,196 | 437 | 19.90% | 22 | 50 | 80 | 228 | 25 | 148 |
| 261 | 4,204 | 471 | 11.20% | 29 | 47 | 92 | 248 | 14 | 156 |
| 262 | 4,216 | 1,018 | 24.15% | 23 | 92 | 169 | 626 | 43 | 457 |
| 265 | 3,224 | 749 | 23.23% | 43 | 62 | 164 | 383 | 21 | 219 |
| Total | 55,551 | 11,129 | 20.03% | 400 | 909 | 2,107 | 6,294 | 588 | 4,187 |
Totals for all regions
| Region | Voters | Total | Turnout | Pena | Hadden | Spelman | Zuniga | Enriquez | Margin |
| Central | 86,300 | 18,778 | 21.76% | 626 | 2,447 | 6,908 | 5,768 | 1,904 | -1140 |
| East | 34,815 | 5,337 | 15.33% | 776 | 682 | 1,078 | 1,713 | 660 | 635 |
| North | 72,873 | 10,793 | 14.81% | 647 | 1,314 | 2,748 | 4,527 | 905 | 1,779 |
| South | 64,906 | 6,810 | 10.49% | 981 | 770 | 1,401 | 2,334 | 991 | 933 |
| Southwest | 53,264 | 9,993 | 18.76% | 567 | 1,057 | 2,254 | 4,673 | 827 | 2,419 |
| West | 55,551 | 11,129 | 20.03% | 400 | 909 | 2,107 | 6,294 | 588 | 4,187 |
| Total | 367,709 | 62,840 | 17.09% | 3,997 | 7,179 | 16,496 | 25,309 | 5,875 | 8,813 |
This article appears in May 9 • 1997 and May 9 • 1997 (Cover).
