This year’s audits as part of Affordability 2000 calls for these city functions to be consolidated or privatized.
| CITY FUNCTION | STARTED UNDER: | MOVED TO: | WHICH IS UNDER: | |
| Facilities & Maintenance | Parks & Rec. | Building Services Division | Financial & Administrative Services | |
| Vehicle Maintenance | Parks & Rec. | Fleet Services Division | Financial & Administrative Services | |
| Grafitti Eradication Program | Parks & Rec. | Financial & Administrative Services | Financial & Administrative Services | |
| Solid Waste Services Call Center | Solid Waste Services | Utility Customer Service Office | Financial & Administrative Services | |
| Materials Processing Division | Austin Public Library | Outsourced —- |
This article appears in September 12 • 1997 and September 12 • 1997 (Cover).
