Appearance Odor Taste Aftertaste Total Score Average Score
Maximum Score Possible | 27 | 32 | 90 | 27 | 176 | 20.00 |
Celis Pale Bock | 24 | 26 | 76 | 22 | 148 | 16.57 |
Samuel Adams Honey Porter | 25 | 23 | 75 | 24 | 147 | 16.29 |
Bass Ale | 25 | 21 | 69 | 25 | 140 | 15.86 |
Abita Turbo Dog | 23 | 20 | 70 | 22 | 135 | 15.14 |
Balcones Red Granite | 23 | 19 | 72 | 20 | 134 | 14.86 |
Balcones Red Granite Pale Malt | 17 | 16 | 59 | 21 | 113 | 12.57 |
Celis White | 13 | 17 | 50 | 18 | 98 | 11.43 |
Shiner Bock | 22 | 12 | 46 | 15 | 95 | 10.86 |
Heineken | 16 | 14 | 49 | 16 | 95 | 10.43 |
Moosehead | 13 | 17 | 42 | 15 | 87 | 9.71 |
Budweiser | 10 | 5.5 | 23.5 | 7 | 46 | 4.86 |
Miller Lite | 6 | 7 | 15 | 4 | 32 | 3.43 |
(Judges’ scores and comments about each individual beer selection ran in the print edition of this issue and are not repeated here.)
This article appears in June 30 • 1995 and June 30 • 1995 (Cover).
A note to readers: Bold and uncensored, The Austin Chronicle has been Austin’s independent news source for over 40 years, expressing the community’s political and environmental concerns and supporting its active cultural scene. Now more than ever, we need your support to continue supplying Austin with independent, free press. If real news is important to you, please consider making a donation of $5, $10 or whatever you can afford, to help keep our journalism on stands.