https://www.austinchronicle.com/screens/1997-01-10/525990/
![]() |
LOVE IN THE TIME OF TWILIGHT | 3.0 | (J.O.) | 4/12/96 |
LOVEMASTER, THE | 0 | (A.M.) | 11/8/96 |
LOW LIFE, THE | 3.0 | (S.D.) | 5/17/96 |
MA SAISON PREFEREE | 3.5 | (M.B.) | 9/20/96 |
MADAME BUTTERFLY | 3.0 | (R.S.) | 11/29/96 |
MAN OF THE YEAR | 2.5 | (A.M.) | 5/31/96 |
MANNY & LO | 4.0 | (M.B.) | 9/20/96 |
MARS ATTACKS! | 3.5 | (A.M.) | 12/13/96 |
MARY REILLY | 2.0 | (M.S.) | 3/1/96 |
MATILDA | 3.5 | (H.C.) | 8/9/96 |
MAXIMUM RISK | 1.5 | (J.O.) | 9/20/96 |
MAYA LIN: A STRONG CLEAR VISION | 3.5 | (A.M.) | 3/22/96 |
MAYBEÉ MAYBE NOT | Preview | (M.B.) | 8/30/96 |
MICHAEL | 1.0 | (M.B.) | 12/27/96 |
MICHAEL COLLINS | 3.0 | (A.M.) | 10/25/96 |
MICROCOSMOS | 3.5 | (R.S.) | 11/29/96 |
MIDWINTERÕS TALE, A | 3.0 | (R.F.) | 3/15/96 |
MIRROR HAS TWO FACES, THE | 3.0 | (A.M.) | 11/15/96 |
MISSION: IMPOSSIBLE | 2.5 | (S.D.) | 5/24/96 |
MOLL FLANDERS | 3.0 | (M.B.) | 6/14/96 |
MONSTER, THE | 4.0 | (J.O.) | 6/21/96 |
MOTHER NIGHT | 2.5 | (M.B.) | 12/6/96 |
MR. HOLLANDÕS OPUS | 1.0 | (M.B.) | 1/19/96 |
MR. WRONG | 1.0 | (H.C.) | 2/23/96 |
MRS. WINTERBOURNE | 1.0 | (S.D.) | 4/26/96 |
MULHOLLAND FALLS | 2.0 | (M.S.) | 4/26/96 |
MULTIPLICITY | 1.5 | (A.M.) | 7/19/96 |
MUPPET TREASURE ISLAND | 3.0 | (S.D.) | 2/16/96 |
MUTE WITNESS | 2.5 | (M.S.) | 1/12/96 |
MY FELLOW AMERICANS | 3.0 | (R.S.) | 12/20/96 |
MY LIFE AND TIMES WITH ANTONIN ARTAUD | 2.5 | (R.S.) | 12/13/96 |
MYSTERY SCIENCE THEATER 3000: THE MOVIE | 3.5 | (A.M.) | 4/19/96 |
NELLY AND MONSIEUR ARNAUD | 3.0 | (J.O.) | 8/16/96 |
NEON BIBLE, THE | 2.5 | (S.D.) | 7/5/96 |
NICO ICON | 3.5 | (M.B.) | 5/3/96 |
NOBODY LOVES ME | 3.0 | (M.B.) | 4/5/96 |
NORTH STAR | Preview | (M.B.) | 10/25/96 |
NUTTY PROFESSOR, THE | 2.5 | (M.S.) | 6/28/96 |
OLIVER & COMPANY | 2.5 | (M.M.) | 11/18/88 |
OMAHA (THE MOVIE) | 2.5 | (A.M.) | 4/12/96 |
ONCE UPON A TIMEÉ WHEN WE WERE COLORED | 2.5 | (J.O.) | 5/17/96 |
ONE FINE DAY | 3.0 | (A.M.) | 12/20/96 |
OPEN CITY | Revival | (M.B.) | 4/26/96 |
ORIGINAL GANGSTAS | 2.5 | (J. O.) | 8/23/96 |
OTHELLO | 3.5 | (R.F.) | 1/19/96 |
PALLBEARER, THE | 3.0 | (A.M.) | 5/10/96 |
PALOOKAVILLE | 4.0 | (S.D.) | 12/13/96 |
PAPERBACK ROMANCE | 2.0 | (J.O.) | 10/18/96 |
PARADISE LOST: THE CHILD MURDERS OF ROBIN HOOD HILLS | 4.0 | (M.B.) | 10/18/96 |
PARIS WAS A WOMAN | 3.0 | (R.S.) | 12/6/96 |
Copyright © 2025 Austin Chronicle Corporation. All rights reserved.