https://www.austinchronicle.com/news/2014-11-21/turnout-in-the-council-races/
While the official turnout citywide was a bit over 40%, about a fifth of those ballots didn't include a vote for a City Council candidate. More people voted for mayor, but by far the biggest turnout was for the urban rail referendum.
In comparing the individual districts, a few numbers jump out: Due to a variety of demographic factors, some districts have way more registered voters than others: D5, D6, D9, and D10 each have twice as many as D4, for example. Combine that with the high voter turnout on the west side, and we had more people voting in District 10, than in Districts 2, 3, and 4 combined.
"Undervoting" measures ballots cast in each jurisdiction with no vote for City Council.
Reg. Voters | Ballots Cast | Ballot Turnout | Council Votes | Council Turnout | Undervoting | |
D1 | 44,508 | 16,693 | 37.5% | 13,090 | 29.4% | 21.6% |
D2 | 35,108 | 10,663 | 30.4% | 8,479 | 24.2% | 20.5% |
D3 | 42,736 | 13,400 | 31.4% | 10,205 | 23.9% | 23.8% |
D4 | 28,845 | 10,205 | 35.4% | 8,470 | 29.4% | 17.0% |
D5 | 59,231 | 26,434 | 44.6% | 21,252 | 35.9% | 19.6% |
D6 | 67,835 | 20,730 | 30.6% | 15,396 | 22.7% | 25.7% |
D7 | 54,753 | 24,696 | 45.1% | 19,522 | 35.7% | 21.0% |
D8 | 55,377 | 26,743 | 48.3% | 21,538 | 38.9% | 19.5% |
D9 | 65,809 | 25,231 | 38.3% | 20,448 | 31.1% | 19.0% |
D10 | 63,516 | 34,345 | 54.1% | 27,927 | 44.0% | 18.7% |
Total | 517,718 | 209,140 | 40.4% | 166,327 | 32.1% | 20.5% |
Mayor | 517,718 | 209,140 | 40.4% | 175,165 | 33.8% | 16.2% |
Rail | 508,933 | 204,913 | 40.3% | 189,852 | 37.3% | 7.3% |
Copyright © 2023 Austin Chronicle Corporation. All rights reserved.