The Money Race

10-1 Campaign Dollars

The Money Race

The first campaign finance reporting period for mayoral and City Council races ended June 30; reports were due in the City Clerk's office by 5pm, July 15. The figures listed here are taken directly from candidates' reports to the City Clerk; anomalies, omissions, and apparent reporting errors are as they appear on the reports, and we'll follow issues and questions raised by the reports online at the Newsdesk and in subsequent reporting.

"Raised" includes only contributions; "Loans" includes loans compiled on the July 15 campaign finance report (which may include self-loans from personal funds or from other parties); "On Hand" totals include dollars raised through contributions or loans and held as of June 30. "NP" indicates no official filing posted as of press time Wednesday. (Totals are rounded to the nearest dollar.)


Mayor Raised Spent Loans On Hand
Steve Adler $366,192 $268,282 $194,000 $289,896
Sheryl Cole 93,870 6,763 0 79,674
Nicholas Lucier 0 0 0 0
Mike Martinez 162,207 54,251 0 122,725
Todd Phelps 1,588 2,053 8,500 0
Randall Stephens 547 547 0 0
 
District 1 Raised Spent Loans On Hand
Andrew Bucknall $3,009 $607 $0 $2,402
Ora Houston 29,173 8,794 0 20,379
Norman Jacobson 0 500 0 0
DeWayne Lofton 11,215 1,051 10,100 20,327
Valerie Menard 150 50 0 100
Sam Osemene 4,700 ? ? ?
 
District 2 Raised Spent Loans On Hand
Delia Garza $15,275 $7,654 $5,025 $14,136
Edward Reyes 1,002 800 0 202
 
District 3 Raised Spent Loans On Hand
Susana Almanza $11,170 $3,789 $0 $7,581
Mario Cantu 3,720 1,659 784 2,061
Julian Limon Fernandez 980 920 100 60
Franko Guajardo 0 0 0 0
Shaun Ireland 1,175 2,990 6,970 1,175
Fred McGhee 1,405 1,966 12,500 12,507
Eric J. Rangel 2,255 9,159 0 0
Sabino “Pio” Renteria 499 276 1,000 75
Ricardo Turullols-Bonilla 0 10 100 0
 
District 4 Raised Spent Loans On Hand
Greg Casar $40,057 $12,895 $5,025 $33,330
Katrina Daniel 30,065 7,694 0 10,735
Monica Guzmán 597 113 30 197
Xavier Hernandez 0 0 0 0
Louis Herrin III NP NP NP NP
Marco Mancillas 10,078 3,913 0 5,962
Sharon Mays 0 0 2,100 0
Manuel A. Muñoz 0 0 0 0
Roberto Perez Jr. 100 943 850 7
Laura Pressley 30,430 9,799 2,000 20,631
Gabe Rojas NP NP NP NP
 
District 5 Raised Spent Loans On Hand
Dan Buda $14,854 $2,731 $5,100 $12,123
Jason R. Denny 155 102 800 53
Dave Floyd 2,525 312 0 2,213
Ann Kitchen 42,068 39,632 20,700 22,786
Mike Rodriguez 5,232 2,243 5,000 9,665
 
District 6 Raised Spent Loans On Hand
Jimmy Flannigan $22,930 $3,776 $0 $13,783
Pete Phillips Jr. 20,466 8,475 1,601 7,326
Matt Stillwell 7,451 4,078 0 4,485
Jay Wiley 22,605 9,572 11,025 23,958
 
District 7 Raised Spent Loans On Hand
Jeb Boyt $20,339 $5,330 $0 $20,340
Ed English 3,245 4,453 10,000 10,596
Josiah Ingalls 190 4,665 8,000 3,513
Jimmy Paver 18,582 18,046 40,000 40,535
Leslie Pool NP NP NP NP
Pete Salazar Jr. 2,405 4,622 4,805 363
Melissa Zone 6,634 1,747 550 5,437
 
District 8 Raised Spent Loans On Hand
Becky Bray $8,270 $3,818 $50,000 $58,270
Eliza May 18,160 5,925 12,000 13,402
Darrell Pierce 36,618 11,096 2,500 25,692
Ed Scruggs 9,210 2,732 6,264 12,741
Ellen Troxclair 18,520 2,148 5,000 20,578
 
District 9 Raised Spent Loans On Hand
Erin McGann $1,975 $1,426 $0 $0
Chris Riley 96,851 34,442 0 64,744
Kathie Tovo 41,332 35,697 76,807* 30,797
 
District 10 Raised Spent Loans On Hand
Margie Burciaga $12,481 $6,065 $0 $0
Tina Cannon 11,717 8,371 0 2,739
Mandy Dealey 50,295 28,574 100 35,463
Sheri Gallo 45,158 10,264 0 33,042
Matt Lamon 9,475 4,446 5,000 5,029
Jason Meeker 10,550 3,267 3,267 10,550
Robert Thomas 52,279 12,247 100,000 51,879
Bill Worsham 10,510 5,737 0 10,021

*includes outstanding loans from 2011 campaign

Got something to say on the subject? Send a letter to the editor.

A note to readers: Bold and uncensored, The Austin Chronicle has been Austin’s independent news source for over 40 years, expressing the community’s political and environmental concerns and supporting its active cultural scene. Now more than ever, we need your support to continue supplying Austin with independent, free press. If real news is important to you, please consider making a donation of $5, $10 or whatever you can afford, to help keep our journalism on stands.

Support the Chronicle  

READ MORE
More by Michael King
Point Austin: Trials of Our Would-Be Rulers Highlight the Limits of American Justice
Point Austin: Trials of Our Would-Be Rulers Highlight the Limits of American Justice
In Trump and Paxton trials, the rules don’t apply

April 19, 2024

Point Austin: The Never-Ending Story
Point Austin: The Never-Ending Story
Millions of guns, and countless murders

Feb. 20, 2024

MORE IN THE ARCHIVES
One click gets you all the newsletters listed below

Breaking news, arts coverage, and daily events

Keep up with happenings around town

Kevin Curtin's bimonthly cannabis musings

Austin's queerest news and events

Eric Goodman's Austin FC column, other soccer news

Information is power. Support the free press, so we can support Austin.   Support the Chronicle