Where Are the CD 10 Votes?
Breakdown of the 2006 General Election
Fri., Oct. 3, 2008
The heaviest source of votes in this district is Travis County, although Harris and the rural counties have enough to dominate.
Almost half of McCaul's support came from Harris, with the rest more or less split between Travis and the rurals. Democrat Ankrum, on the other hand, was heavily dependent on Travis, which accounted for 58% of his support. (Interestingly, Libertarian Badnarik's support broke along almost the exact same county lines as Ankrum.)
If a Democratic candidate chooses to focus his campaign geographically, this leaves two strategies: work Harris and the rurals, or mine Travis for more? Larry Joe Doherty, confident of his reputation in Houston and the country, has chosen the latter, hoping to knock down McCaul's percentage here.
Travis | Harris | Rurals | |
Regional votes | 74,352 | 65,514 | 36,889 |
% of distinct vote | 42% | 37% | 21% |
Winner, margin | Ankrum, 56% | McCaul, 71% | McCaul, 61% |
Where each candidate got his votes | |||
---|---|---|---|
McCaul (R) | 28,576 (29%) | 46,595 (48%) | 22,555 (23%) |
Ankrum (D) | 41,351 (58%) | 17,070 (24%) | 12,994 (18%) |
Badnarik (L) | 4,425 (58%) | 1,849 (24%) | 1,340 (18%) |
Breakdown of the 2006 General Election
County | McCaul (R) | Ankrum (D) | Badnarik (L) | % of TotalVotes | |
Travis | 28,576 - 38% | 41,351 - 56% | 4,425 - 6% | 42% | |
Bastrop | 2,318 - 47% | 2,378 - 48% | 280 - 6% | 3% | |
Burleson | 1,780 - 54% | 1,406 - 43% | 105 - 3% | 2% | |
Lee | 2,354 - 59% | 1,523 - 38% | 131 - 3% | 2% | |
Waller | 4,555 - 59% | 2,941 - 38% | 233 - 3% | 4% | |
Austin | 5,229 - 68% | 2,252 - 29% | 202 - 3% | 4% | |
Washington | 6,319 - 69% | 2,494 - 27% | 389 - 4% | 5% | |
Harris | 46,595 - 71% | 17,070 - 26% | 1,849 - 3% | 37% | |
Total | 97,726 - 55% | 71,415 - 40% | 7,614 - 4% | 100% |
Past Results
2008 Primaries
Larry Joe Doherty (D) | 51,977 | 61% |
Dan Grant (D) | 33,072 | 39% |
Michael McCaul (R)(unopposed) | 44,214 | 100% |
2006 General
Michael McCaul (R) | 97,726 | 55% |
Ted Ankrum (D) | 71,415 | 40% |
Michael Badnarik (L) | 7,614 | 4% |
2004 General
Michael McCaul (R) | 182,113 | 79% |
Robert Fritsche (L) | 35,569 | 15% |
Lorenzo Sadun (D)W-I | 13,961 | 6% |
Got something to say on the subject? Send a letter to the editor.