More Charter School Stats
Fri., April 4, 2003
There are 230 charter schools listed in the state accountability ratings for 2002. Of these, only 94 were rated in the same manner as typical Texas schools. | |
Exemplary: | 15 |
Recognized: | 9 |
Acceptable: | 31 |
Low Performing: | 39 |
Another 24 were not rated because they are new (16), have insufficient data (seven), or in one case, serve kindergarten and pre-K only. | |
Another 112 "applied and were identified as eligible to be evaluated under alternative-education procedures" and are thus rated as follows: | |
AE: Commended: | 3 |
AE: Acceptable: | 53 |
AE: Needs Peer Review: | 50 (This is the equivalent of Low Performing in the standard rankings.) |
AE: Not Rated: | 6 |
Here is a list of all 230 charter schools listed in the 2002 T.E.A. report: | ||
A W BROWN-FELLOWSHIP CHARTER | PK-05 | EXEMPLARY |
ALIEF MONTESSORI COMMUNITY | PK-06 | EXEMPLARY |
BEATRICE MAYES INSTITUTE | KG-08 | EXEMPLARY |
ENCINO SCHOOL | PK-08 | EXEMPLARY |
FORT WORTH ACADEMY OF FIN | 04-12 | EXEMPLARY |
KIPP ACADEMY | 05-09 | EXEMPLARY |
ESCUELA DE LAS AMERICAS | PK-02 | EXEMPLARY |
MAINLAND PREPARATORY ACAD | PK-08 | EXEMPLARY |
NORTH HILLS SCHOOL | 01-12 | EXEMPLARY |
NYOS CHARTER SCHOOL | KG-10 | EXEMPLARY |
NYOS CHARTER SCHOOL INC. | PK-02 | EXEMPLARY |
SEASHORE LEARNING CTR | KG-06 | EXEMPLARY |
THERESA B LEE ACADEMY | 09-12 | EXEMPLARY |
WEST HOUSTON CHARTER SCHOOL | 07-12 | EXEMPLARY |
YES COLLEGE PREPARATORY | 06-12 | EXEMPLARY |
ARLINGTON CLASSICS ACADEMY | KG-06 | RECOGNIZED |
BURNHAM WOOD CHARTER SCHOOL | KG-05 | RECOGNIZED |
DALLAS COMMUNITY CHARTER SCH | PK-02 | RECOGNIZED |
IDEA ACADEMY, THE | 04-08 | RECOGNIZED |
JEAN MASSIEU ACADEMY | PK-12 | RECOGNIZED |
SER NINOS CHARTER EL | PK-05 | RECOGNIZED |
SHEKINAH HOPE | PK-02 | RECOGNIZED |
SHEKINAH SCHERTZ | KG-05 | RECOGNIZED |
VARNETT CHARTER SCHOOL | PK-05 | RECOGNIZED |
ACADEMY OF BEAUMONT | PK-08 | ACCEPTABLE |
ACADEMY OF DALLAS | PK-08 | ACCEPTABLE |
BAY AREA CHARTER ELEMENTARY | PK-05 | ACCEPTABLE |
BEXAR COUNTY ACADEMY | PK-08 | ACCEPTABLE |
BRIGHT IDEAS CHARTER | KG-12 | ACCEPTABLE |
EL PASO SCHOOL OF EXCELLE | 02-08 | ACCEPTABLE |
FRUIT OF EXCELLENCE SCHOOL | 01-12 | ACCEPTABLE |
GIRLS & BOYS PREP ACADEMY | 01-12 | ACCEPTABLE |
GIRLS & BOYS PREP ACADEMY | 01-05 | ACCEPTABLE |
HARMONY SCIENCE ACADEMY | 06-09 | ACCEPTABLE |
PINNACLE SCHOOL | KG-12 | ACCEPTABLE |
IMPACT CHARTER | PK-06 | ACCEPTABLE |
KATHERINE ANNE PORTER SCH | 09-12 | ACCEPTABLE |
LIFE CHARTER SCHOOL | KG-10 | ACCEPTABLE |
NOVA CHARTER SCHOOL | PK-02 | ACCEPTABLE |
NOVA CHARTER SCHOOL-SOUTH | PK-05 | ACCEPTABLE |
ODYSSEY ACADEMY INC. | 05-08 | ACCEPTABLE |
PINEYWOODS COMMUNITY ACAD | KG-09 | ACCEPTABLE |
RAUL YZAGUIRRE SCHOOL | PK-12 | ACCEPTABLE |
RICHARD MILBURN ACADEMY | 09-12 | ACCEPTABLE |
STAR CHARTER SCHOOL | 01-12 | ACCEPTABLE |
TEXAS LANGUAGE CHARTER | KG-05 | ACCEPTABLE |
TREETOPS SCHOOL INTERNATI | KG-12 | ACCEPTABLE |
TWO DIMENSIONS PREPARATOR | PK-05 | ACCEPTABLE |
UNIV OF HOUSTON CHARTER S | KG-05 | ACCEPTABLE |
UNIVERSAL ACADEMY | PK-12 | ACCEPTABLE |
UNIVERSAL ACADEMY – FLOWE | KG-09 | ACCEPTABLE |
NATIONAL ELITE GYMNASTICS | 03-09 | ACCEPTABLE |
MIRACLE FARM | 08-12 | ACCEPTABLE |
WAXAHACHIE FAITH FAMILY ACA | PK-11 | ACCEPTABLE |
WEST HOUSTON CHARTER ELEM | KG-06 | ACCEPTABLE |
A+ ACADEMY | PK-08 | LOW PERFORMING |
ACADEMY OF HOUSTON | KG-08 | LOW PERFORMING |
ACADEMY OF SKILLS & KNOWLed | KG-08 | LOW PERFORMING |
AMERICAN ACADEMY OF EXCEL | 07-12 | LOW PERFORMING |
AMIGOS POR VIDA-FRIENDS For | PK-06 | LOW PERFORMING |
Bay Area Charter (Ed White Mem. High) | 09-12 | LOW PERFORMING |
BENJI'S SPECIAL EDUCATION | PK-12 | LOW PERFORMING |
BRAZOS SCHOOL FOR INQUIRY | PK-12 | LOW PERFORMING |
CAREER PLUS LEARNING ACAD | 06-09 | LOW PERFORMING |
CEDAR RIDGE CHARTER SCHOO | PK-12 | LOW PERFORMING |
COASTAL BEND YOUTH CITY | 06-12 | LOW PERFORMING |
CROSSROAD COMMUNITY ED CT | 09-12 | LOW PERFORMING |
EL PASO SCHOOL OF EXCELLE | PK-08 | LOW PERFORMING |
CHARTER ACADEMY | KG-06 | LOW PERFORMING |
GEORGE I SANCHEZ CHARTER | 12-12 | LOW PERFORMING |
GUARDIAN ANGEL PERFORMANC | 06-08 | LOW PERFORMING |
METRO SCHOOL | 03-06 | LOW PERFORMING |
I AM THAT I AM ACADEMY | 05-12 | LOW PERFORMING |
INSPIRED VISION ACADEMY | PK-02 | LOW PERFORMING |
INSPIRED VISION | 03-08 | LOW PERFORMING |
JESSE JACKSON ACADEMY | 09-12 | LOW PERFORMING |
KATHERINE ANNE PORTER SCH | PK-08 | LOW PERFORMING |
MCCULLOUGH ACADEMY OF EXC | KG-04 | LOW PERFORMING |
MEDICAL CENTER CHARTER SC | PK-07 | LOW PERFORMING |
NORTHWEST MATHEMATICS SCIen | PK-05 | LOW PERFORMING |
ONE STOP MULTISERVICE | PK-12 | LOW PERFORMING |
PREPARED TABLE | PK-10 | LOW PERFORMING |
EAST CAMPUS | PK-12 | LOW PERFORMING |
RICHARD MILBURN ACADEMY ( | 09-12 | LOW PERFORMING |
RYLIE FAITH FAMILY ACADEM | PK-12 | LOW PERFORMING |
SAN ANTONIO SCHOOL FOR INqu | KG-12 | LOW PERFORMING |
SCHOOL OF EXCELLENCE IN E | PK-11 | LOW PERFORMING |
ALPHA II | PK-06 | LOW PERFORMING |
TEKOA ACADEMY | PK-07 | LOW PERFORMING |
TEKOA ACADEMY MARSHALL | PK-12 | LOW PERFORMING |
TEXAS ACAD OF EXCELLENCE | PK-06 | LOW PERFORMING |
TEXAS EMPOWERMENT ACADEMY | 05-09 | LOW PERFORMING |
VALLEY HIGH | PK-12 | LOW PERFORMING |
WA-SET PREPARATORY ACADEM | PK-05 | LOW PERFORMING |
ACCELERATED INTERMEDIATE | 06-08 | NR: (NEW) |
AZLEWAY CHARTER SCHOOL | 01-12 | NR: (NEW) |
BIG SPRINGS CHARTER SCHOO | 06-09 | NR: (NEW) |
CEDARS INTERNATIONAL ACAD | KG-06 | NR: (NEW) |
JUBILEE ACADEMIC CENTER | PK-12 | NR: (NEW) |
METRO CHARTER ACADEMY | PK-07 | NR: (NEW) |
NORTHWEST PREPARATORY | PK-06 | NR: (NEW) |
NORTHWEST PREPARATORY CAM | 02-08 | NR: (NEW) |
SAN ANTONIO CAN ACADEMY | 09-12 | NR: (NEW) |
SAN ANTONIO TECHNOLOGY AC | 09-09 | NR: (NEW) |
SAN MARCOS PREPARATORY SC | KG-05 | NR: (NEW) |
ST MARY'S ACADEMY CHARTER | KG-08 | NR: (NEW) |
EHRHART SCHOOL, THE | 01-12 | NR: (NEW) |
THE PHOENIX CHARTER SCHOO | PK-07 | NR: (NEW) |
THE ZOE LEARNING ACADEMY | KG-06 | NR: (NEW) |
VANGUARD ACADEMY | PK-03 | NR: (NEW) |
JAMIE'S HOUSE CHARTER SCH | 06-12 | NR: (INS. DATA) |
KENNY DORHAM SCHOOL FOR The | PK-08 | NR: (INS. DATA) |
ONE STOP MULTISERVICE | PK-12 | NR: (INS. DATA) |
SETTLEMENT HOMEY | 04-11 | NR: (INS. DATA) |
MERIDALE-WESTWOOD | KG-12 | NR: (INS. DATA) |
PATHFINDER CAMP | 06-10 | NR: (INS. DATA) |
T-CARE | 06-12 | NR: (INS. DATA) |
LA AMISTAD LOVE & LEARNING | PK-KG | NR: PK-K |
The following schools "applied and were identified as eligible to be evaluated under alternative education procedures," because they serve primarily an economically disadvantaged or at-risk population. | ||
BURNHAM WOOD H S | 09-12 | AE: COMMENDED |
FOCUS LEARNING ACADEMY | KG-07 | AE: COMMENDED |
JOHN H WOOD CHARTER SCHOO | 06-12 | AE: COMMENDED |
BLESSED SACRAMENT ACAD CH | 09-12 | AE: ACCEPTABLE |
BRAZOS RIVER CHARTER SCHO | 08-12 | AE: ACCEPTABLE |
CALVIN NELMS CHARTER HIGH | 09-12 | AE: ACCEPTABLE |
CHILDREN FIRST OF DALLAS | PK-07 | AE: ACCEPTABLE |
CHILDREN FIRST ACADEMY OF h | PK-07 | AE: ACCEPTABLE |
COMQUEST ACADEMY | 09-12 | AE: ACCEPTABLE |
DALLAS CAN! ACADEMY CHART | 09-12 | AE: ACCEPTABLE |
DALLAS CAN! ACADEMY CHART | 09-12 | AE: ACCEPTABLE |
DALLAS COUNTY JUVENILE JUst | 06-12 | AE: ACCEPTABLE |
EAGLE ADVANTAGE CHARTER H | 09-12 | AE: ACCEPTABLE |
EAGLE ADVANTAGE CHARTER E | KG-08 | AE: ACCEPTABLE |
EAGLE PROJECT (ABILENE) | 06-12 | AE: ACCEPTABLE |
EAGLE PROJECT (PHARR-MCAL | 05-12 | AE: ACCEPTABLE |
EAGLE PROJECT (TEXARKANA) | 04-11 | AE: ACCEPTABLE |
EAGLE PROJECT (WACO) | 06-12 | AE: ACCEPTABLE |
EAST TEXAS CHARTER H S | 09-12 | AE: ACCEPTABLE |
EDUCATION CENTER INTERNAT | 05-12 | AE: ACCEPTABLE |
EOAC WACO CHARTER SCHOOL | KG-05 | AE: ACCEPTABLE |
ERATH EXCELS ACADEMY INC | 09-12 | AE: ACCEPTABLE |
FAITH FAMILY ACADEMY OF Oak | PK-12 | AE: ACCEPTABLE |
FORT WORTH CAN ACADEMY | 09-12 | AE: ACCEPTABLE |
RIVER OAKS | 09-12 | AE: ACCEPTABLE |
GATEWAY ACADEMY (STUDENT | 09-12 | AE: ACCEPTABLE |
GEORGE GERVIN CHARTER | 09-12 | AE: ACCEPTABLE |
THE BASIC CENTER | 09-12 | AE: ACCEPTABLE |
GULF SHORES CHARTER SCHOO | 07-08 | AE: ACCEPTABLE |
BURNETT-BAYLAND RECEPTION | 05-12 | AE: ACCEPTABLE |
HARRIS COUNTY YOUTH VILLA | 07-10 | AE: ACCEPTABLE |
KATY-HOCKLEY BOOT CAMP | 06-11 | AE: ACCEPTABLE |
HEIGHTS CHARTER SCHOOL | 08-12 | AE: ACCEPTABLE |
HIGGS, CARTER, KING GIFTE | PK-09 | AE: ACCEPTABLE |
UNIVERSITY SCHOOL | 07-12 | AE: ACCEPTABLE |
Y W HIGH SCHOOL | 08-12 | AE: ACCEPTABLE |
EXCEL ACADEMY | KG-12 | AE: ACCEPTABLE |
DESTINY HIGH SCHOOL | PK-12 | AE: ACCEPTABLE |
EAST FORT WORTH MONTESSOR | PK-01 | AE: ACCEPTABLE |
HOUSTON CAN! ACADEMY CHAR | 09-12 | AE: ACCEPTABLE |
MID-VALLEY ACADEMY | 09-12 | AE: ACCEPTABLE |
PASO DEL NORTE ACADEMY | 09-12 | AE: ACCEPTABLE |
PEGASUS CHARTER H S | 07-12 | AE: ACCEPTABLE |
POSITIVE SOLUTIONS CHARTE | 09-12 | AE: ACCEPTABLE |
RADIANCE ACADEMY OF LEARN | PK-12 | AE: ACCEPTABLE |
RAPOPORT ACADEMY | PK-04 | AE: ACCEPTABLE |
RAVEN SCHOOL | 09-12 | AE: ACCEPTABLE |
KILLEEN-RICHARD MILBURN Alter high | 09-12 | AE: ACCEPTABLE |
RICHARD MILBURN ALTER H S | 09-12 | AE: ACCEPTABLE |
SHEKINAH "RADIANCE" ACADE | PK-10 | AE: ACCEPTABLE |
SOUTH PLAINS ACADEMY | 09-12 | AE: ACCEPTABLE |
SOUTHWEST PREPARATORY SCH | 09-12 | AE: ACCEPTABLE |
SOUTHWEST PREPARATORY SOU | 09-12 | AE: ACCEPTABLE |
TECHNOLOGY EDUCATION CHAR | 09-12 | AE: ACCEPTABLE |
TEXAS SERENITY ACADEMY | 07-11 | AE: ACCEPTABLE |
WINFREE ACADEMY CHARTER S | 09-12 | AE: ACCEPTABLE |
ACADEMY OF CAREERS AND TEch | 09-12 | AE: NEEDS PEER REVIEW |
ALPHA CHARTER SCHOOL | KG-12 | AE: NEEDS PEER REVIEW |
ALPHONSO CRUTCH'S-LIFE SUpp | 06-12 | AE: NEEDS PEER REVIEW |
AMERICAN YOUTH WORKS CHAR | 09-12 | AE: NEEDS PEER REVIEW |
DR M L GARZA-GONZALEZ CHArt | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (BEAUMONT) | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (BROWNSVILL | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (BRYAN) | 07-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (DALLAS) | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (DEL RIO) | 04-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (FT WORTH) | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (LAREDO II) | 04-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (LUBBOCK) | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (MIDLAND) | 05-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (SAN ANTONI | 06-12 | AE: NEEDS PEER REVIEW |
EAGLE CHARTER SCHOOL - SA | 03-12 | AE: NEEDS PEER REVIEW |
EAGLE PROJECT (TYLER) | 06-12 | AE: NEEDS PEER REVIEW |
EDEN PARK ACADEMY | KG-08 | AE: NEEDS PEER REVIEW |
EL PASO ACADEMY EAST | 09-12 | AE: NEEDS PEER REVIEW |
GABRIEL TAFOLLA CHARTER S | PK-12 | AE: NEEDS PEER REVIEW |
GEORGE I SANCHEZ H S | PK-12 | AE: NEEDS PEER REVIEW |
GEORGE I SANCHEZ CHARTER hs | 07-12 | AE: NEEDS PEER REVIEW |
GULF SHORES ACADEMY | 07-12 | AE: NEEDS PEER REVIEW |
GULF SHORES CHARTER SCHOO | 09-09 | AE: NEEDS PEER REVIEW |
LANDMARK SCHOOL | 07-12 | AE: NEEDS PEER REVIEW |
HONORS ACADEMY | 07-12 | AE: NEEDS PEER REVIEW |
LEGACY HIGH SCHOOL | 08-12 | AE: NEEDS PEER REVIEW |
THE ECHELON | 07-12 | AE: NEEDS PEER REVIEW |
HOUSTON GATEWAY ACADEMY | KG-07 | AE: NEEDS PEER REVIEW |
HOUSTON HEIGHTS LEARNING | PK-04 | AE: NEEDS PEER REVIEW |
MIDLAND ADVANTAGE CHARTER sch | KG-07 | AE: NEEDS PEER REVIEW |
MIDLAND-RICHARD MILBURN Alt | 09-12 | AE: NEEDS PEER REVIEW |
NANCY NEY CHARTER SCHOOL | 07-12 | AE: NEEDS PEER REVIEW |
NEW FRONTIERS CHARTER SCH | KG-08 | AE: NEEDS PEER REVIEW |
NORTH HOUSTON H S FOR BUSin | 09-12 | AE: NEEDS PEER REVIEW |
OAK CLIFF ACADEMY (DALLAS | KG-07 | AE: NEEDS PEER REVIEW |
ONE STOP MULTISERVICE H S | PK-12 | AE: NEEDS PEER REVIEW |
PANOLA CS | 09-12 | AE: NEEDS PEER REVIEW |
PARADIGM ACCELERATED SCHOol. | 09-12 | AE: NEEDS PEER REVIEW |
RADIANCE ACADEMY OF LEARN | PK-10 | AE: NEEDS PEER REVIEW |
RICHARD MILBURN ALTER H S | 09-12 | AE: NEEDS PEER REVIEW |
SENTRY TECHNOLOGY PREP SC | 09-12 | AE: NEEDS PEER REVIEW |
SOUTHWEST HIGH SCHOOL | 09-12 | AE: NEEDS PEER REVIEW |
TEXAS SERENITY ACADEMY (Bay | 08-09 | AE: NEEDS PEER REVIEW |
EDUCATION CENTER AT THE C | 06-12 | AE: NEEDS PEER REVIEW |
EDUCATION CENTER AT LITTL | 06-12 | AE: NEEDS PEER REVIEW |
TOVAS-TACTILE ORAL VISUAL A | PK-10 | AE: NEEDS PEER REVIEW |
TRANSFORMATIVE CHARTER ACad | 09-12 | AE: NEEDS PEER REVIEW |
WINFREE ACADEMY CHARTER S | 09-12 | AE: NEEDS PEER REVIEW |
WINFREE ACADEMY CHARTER S | 09-12 | AE: NEEDS PEER REVIEW |
G C C L R EMERGENCY SHELT | 02-11 | AE: NOT RATED |
HARRIS COUNTY JUVENILE DE | 04-12 | AE: NOT RATED |
BURNETT-BAYLAND HOME | 05-10 | AE: NOT RATED |
3 BOOT CAMP | 06-11 | AE: NOT RATED |
RANCH ACADEMY | 07-12 | AE: NOT RATED |
NEHEMIAH INSTITUTE | 07-11 | AE: NOT RATED |
Got something to say? The Chronicle welcomes opinion pieces on any topic from the community. Submit yours now at austinchronicle.com/opinion.