https://www.austinchronicle.com/news/1998-08-14/523776/
CBAC Recommendation | Council Changes | Cash Funded | Election Ballot | |
Proposition 1: Public Works & Transportation | ||||
Americans w/ Disabilities Act Improvem'ts | $8,061 | 8,061 | 0 | |
Neighborhood Traffic Management | $6,284 | 6,284 | 0 | |
Street Improvements $28,755 | $33,455 | -4,700 | $28,755 | |
Giles Rd, S. First, US 71 / I-35 | 16,100 | 16,100 | 0 | |
Street Reconstruction | $15,342 | 57,703 | 73,045 | |
Traffic Signal Improvements | $11,500 | 15,000 | 26,500 | |
Transportation System Management | 0 | 5,500 | 5,500 | |
Transportation Prop. (matching funds) | $52,700 | -34,500 | 18,200 | |
TOTAL | $127,342 | 55,103 | 30,445 | 152,000 |
Proposition 2: Parks, Trails, & Land | ||||
Colorado River Park | $12,000 | -2,000 | 10,000 | |
Davis Hill Park Phase 1 | $170 | 170 | 0 | |
Facilities Renovations | $3,200 | 3,200 | 0 | |
Garrison | $70 | 70 | 0 | |
Havens Field Expansion | $400 | 400 | 0 | |
Mayfield Park Improvements | $250 | 250 | 0 | |
Pease Restroom | $150 | 150 | ||
Playgrounds | $3,200 | 2,200 | 1,000 | |
Quail Creek Park Expansion | $70 | 70 | ||
Scofield Park | $75 | 75 | ||
West Bouldin Creek Park/Trail | $378 | 378 | 0 | |
Blunn Creek Trail | $750 | 750 | 0 | |
Boggy Creek Trail | $350 | 350 | 0 | |
Destination Parks | $30,000 | -2,500 | 27,500 | |
Greenway Initiative | $15,000 | -2,000 | 13,000 | |
Chestnut Neighborhood pocket park | $9,700 | -9,050 | 650 | |
Shoal/Walnut Creek Trail | $4,836 | 4,836 | ||
A.B. Cantu/Pan Am Second Floor Addition | $2,007 | 2,007 | ||
Dittmar Rec. Center Playslab Enclosure | $793 | 793 | 0 | |
Northwest Rec. Center Expansion | $600 | 600 | 0 | |
Parque Zaragoza Rec. Center Game Room | $676 | 676 | 0 | |
Rundberg Recreation Center | $5,000 | 5,000 | ||
South Austin Senior Activity Ctr. Parking | $200 | 200 | 0 | |
South Austin and Caswell Tennis Centers | $4,063 | 4,063 | ||
South Soccer Complex | $574 | 574 | ||
St. Johns Joint Use | $7,000 | 7,000 | ||
Walnut Creek District Park Area Rec. Ctr. | $5,000 | -5,000 | 0 | |
TOTAL | $106,512 | -20,550 | 10,037 | 75,925 |
Proposition 3: Public Safety | ||||
Combined Emergency Center | 0 | 22,900 | 22,900 | |
Central Substation & Forensic Facility | $19,546 | 19,546 | ||
EMS Addition to Fire Station #31 | $732 | $732 | 0 | |
Emergency Shelter, Battered Women/Children | $2,993 | 2,993 | 0 | |
Far Southeast EMS Station | $1,396 | 1 | 1,397 | |
Fire/EMS Station-Bergstrom | $4,580 | 4,580 | ||
Fire/EMS Station-Harris Ridge | $4,580 | 4,580 | ||
Renovations to Police HQ/Municipal Court | $2,800 | 2,800 | 0 | |
Undesignated Fire Station | $3,300 | 3,300 | 0 | |
West Austin EMS Station | $1,672 | 1,672 | ||
TOTAL | $41,599 | 22,901 | 9,825 | 54,675 |
Proposition 4: Libraries, Museums, Cultural Centers | ||||
Expand Carver Library | $2,144 | $2,144 | ||
Expand Spicewood Springs | $2,650 | 2 | $2,652 | |
Expand Terrazas Branch | $3,572 | $3,572 | ||
Montopolis/Riverside Library | $6,281 | $6,281 | ||
Replace North Village Branch | $5,259 | $5,259 | ||
Replace Twin Oaks Branch | $5,061 | $5,061 | ||
Carver Museum | $10,440 | $10,440 | ||
Elisabet Ney Fire/Security Alarm System | $126 | 126 | 0 | |
Mexican American Cultural Center | $10,981 | $10,981 | ||
TOTAL | $41,599 | 0 | 126 | |
Propostion 5: Watershed Protection | ||||
Highland Park Cemetery Bank Stabilization | $150 | 150 | 0 | |
Onion Creek Flood Buyout | $2,440 | $2,440 | ||
Scenic Brook Drainage | $1,256 | 1,256 | 0 | |
SCIPII & E. 11th / 12th St. Improvements | $1,925 | $1,925 | ||
Westover Hills Drainage Phase 2 | $600 | 600 | 0 | |
Williamson Creek Creekbend Project | $6,383 | 2 | $6,385 | |
TOTAL | $12,754 | 2 | 2,006 | 10,750 |
TOTAL G.O. BONDS: | $334,721 | 57,458 | 52,439 | 339,740 |
Copyright © 2024 Austin Chronicle Corporation. All rights reserved.