https://www.austinchronicle.com/news/1998-05-01/523395/
OPERATING COSTS | City | County | Total |
Personnel | $9,771,835 | $1,700,416 | $11,472,251 |
Non-Personnel | $3,880,849 | $ 438,695 | $ 4,319,544 |
Total Operating Exp. | $13,652,684 | $2,139,111 | $15,791,795 |
OTHER COSTS | |||
Admin. Support | $1,242,143 | $0 | $1,242,143 |
Debt. Service | $ 103,288 | $0 | $103,288 |
Other | $ 58,300 | $0 | $ 58,300 |
Total Other Req. | $1,403,731 | $0 | $1,403,731 |
Total Requirements | $15,056,415 | $2,139,111 | $17,195,526 |
Employees (Full-time) | 208.23 | 42.33 | 250.56 |
Travis County contributes about $2 million to the public clinic system's $17 million annual cost and maintains the five rural clinics. County officials question whether that investment would be better spent on insuring non-city indigents through an HMO plan. Whether the rural clinics would remain open is uncertain.
Copyright © 2025 Austin Chronicle Corporation. All rights reserved.