Winners and Losers: Comparing This Year's Budget to Last
Fri., Aug. 22, 1997
Budget in Millions of $ | FTEs (Employees) | Change from Last Year | ||||
1996-97 | 1997-98 | 1996-97 | 1997-98 | Jobs | Money | |
GENERAL FUND | ||||||
Public Safety | $146.8 | $153.9 | 2783.5 | 2849.0 | +65.5 | +$7.1 |
Public Works/DRI | $18.6 | $18.0 | 301.0 | 294.0 | -7.0 | -$0.6 |
Parks/Libraries | $33.1 | $34.1 | 686.8 | 683.9 | -2.9 | +$1.0 |
Health & Human Services | $52.6 | $49.1 | 339.6 | 323.9 | -15.7 | -$3.5 |
Admin/Miscellaneous | $52.3 | $56.8 | 1421.7 | 1416.0 | -5.7 | +$4.5 |
TOTAL | $303.4 | $311.9 | 5532.6 | 5566.8 | +34.5 | +$8.5 |
OTHER DEPARTMENTS | ||||||
Airport | $27.6 | $29.9 | 194.0 | 214.0 | +10.0 | +$2.3 |
Convention Center | $9.7 | $8.7 | 110.0 | 110.0 | 0 | -$1.0 |
Electric Utility | $693.9* | $678.8 | 1232.1 | 1154.8 | -77.3 | -$15.1* |
PARD Enterprise Funds | $6.7 | $6.9 | 54.0 | 59.0 | +5.0 | +$0.2 |
Solid Waste | $29.2 | $31.9 | 365.5 | 366.5 | +1.0 | +$2.7 |
Transportation Fund | $10.6 | $15.5 | 166.0 | 160.0 | -6.0 | +$4.9 |
Water/Wastewater | $188.5 | $212.1* | 1050.0 | 1040.0 | -10.0 | +$23.6* |
Watershed Mgmt | $20.3* | $18.1 | 158.0 | 164.0 | +6.0 | -$2.1* |
TOTAL | $1,016.5 | $1001.9 | 3329.7 | 3268.3 | -61.4 | -$14.6 |
*These utility figures reflect transfers into Capital Budget for debt management. |
Got something to say on the subject? Send a letter to the editor.